← 2015-16 games
Milwaukee Bucks 108 Away
@
Minnesota Timberwolves 112 Home
NBA Preseason 2015-16 ·Oct 23, 2015 final
Milwaukee Bucks AWAY 108
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Rashad Vaughn 21.52 330 003 1–50–30–2 -7
O.J. Mayo 15.27 210 000 3–51–20–0 6
Jerryd Bayless 30.518 340 046 5–102–36–7 -12
Greg Monroe 21.45 621 133 2–120–11–3 -1
Greivis Vasquez 24.611 422 121 4–122–81–2 2
John Henson 14.47 400 011 3–50–01–2 -6
Miles Plumlee 12.24 300 100 0–00–04–4 3
Khris Middleton 25.419 310 014 6–111–46–6 2
Chris Copeland 26.67 501 001 1–31–34–4 2
Michael Carter-Williams —0 000 000 0–00–00–0 0
Giannis Antetokounmpo 33.123 712 322 8–120–17–8 -11
Johnny O'Bryant III 15.15 310 001 2–50–01–2 2
Minnesota Timberwolves HOME 112
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Tyus Jones 0.20 000 001 0–00–00–0 0
Karl-Anthony Towns 31.218 1211 103 8–120–02–2 5
Kleon Penn —0 000 000 0–00–00–0 0
Andre Miller —0 000 000 0–00–00–0 0
Nikola Pekovic —0 000 000 0–00–00–0 0
Ricky Rubio 29.413 263 035 4–71–24–6 7
Nemanja Bjelica 13.60 220 026 0–30–20–0 5
Gorgui Dieng 23.26 601 122 3–70–00–0 1
Lorenzo Brown —0 000 000 0–00–00–0 0
Shabazz Muhammad 22.719 420 000 6–112–35–5 3
Zach LaVine 18.68 240 122 2–61–33–4 -3
Adreian Payne 2.70 000 000 0–00–00–0 4
Andrew Wiggins 32.024 640 133 8–163–45–6 5
Damjan Rudez 8.80 000 002 0–00–00–0 -5
Nick Wiggins —0 000 000 0–00–00–0 0
Tayshaun Prince 16.44 201 003 1–31–11–2 -6
Kevin Martin 24.920 131 002 8–151–33–3 6
Kevin Garnett 16.20 342 112 0–30–00–0 -2
Score Margin

MIN lead  |  MIL lead

Shot Chart