Minnesota Timberwolves
105
Away
@
Toronto Raptors
112
Home
Minnesota Timberwolves
AWAY
105
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyus Jones | 12.8 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | -6 |
| Karl-Anthony Towns | 23.0 | 7 | 6 | 2 | 2 | 0 | 2 | 4 | 2–5 | 0–0 | 3–4 | -10 |
| Kleon Penn | 2.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | 2 |
| Andre Miller | 19.3 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 3–5 | 0–0 | 1–2 | -4 |
| Nikola Pekovic | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Ricky Rubio | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Nemanja Bjelica | 31.0 | 12 | 4 | 1 | 2 | 1 | 2 | 3 | 4–11 | 4–7 | 0–0 | -10 |
| Gorgui Dieng | 18.7 | 11 | 6 | 0 | 0 | 1 | 0 | 4 | 4–5 | 0–0 | 3–4 | -5 |
| Lorenzo Brown | 15.9 | 6 | 1 | 5 | 2 | 1 | 1 | 2 | 3–6 | 0–2 | 0–0 | 3 |
| Shabazz Muhammad | 12.5 | 8 | 0 | 1 | 1 | 0 | 2 | 3 | 3–7 | 0–0 | 2–3 | -2 |
| Zach LaVine | 20.3 | 8 | 5 | 1 | 1 | 2 | 2 | 1 | 3–10 | 0–1 | 2–4 | -8 |
| Adreian Payne | 16.8 | 6 | 6 | 0 | 0 | 2 | 1 | 6 | 2–6 | 0–1 | 2–2 | 5 |
| Andrew Wiggins | 18.8 | 21 | 3 | 2 | 0 | 0 | 1 | 1 | 6–10 | 2–2 | 7–8 | -4 |
| Damjan Rudez | 16.1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1–2 | 1–2 | 0–0 | 2 |
| Nick Wiggins | 5.6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2–4 | 0–1 | 0–0 | 4 |
| Tayshaun Prince | 18.5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2–5 | 1–2 | 0–0 | -3 |
| Kevin Martin | 7.7 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2–4 | 0–0 | 3–4 | 1 |
Toronto Raptors
HOME
112
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delon Wright | 5.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–2 | 0–1 | 0–0 | -10 |
| Norman Powell | 21.4 | 7 | 1 | 1 | 1 | 1 | 2 | 5 | 3–8 | 0–1 | 1–1 | -8 |
| Michale Kyser | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Axel Toupane | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Shannon Scott | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Kyle Lowry | 28.4 | 40 | 3 | 3 | 0 | 0 | 3 | 2 | 13–18 | 6–9 | 8–8 | 16 |
| James Johnson | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 0–0 | 13 |
| DeMarre Carroll | 27.2 | 11 | 8 | 2 | 0 | 1 | 0 | 3 | 4–10 | 2–5 | 1–2 | 14 |
| Patrick Patterson | 16.3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1–4 | 0–0 | 0–0 | -5 |
| Jonas Valančiūnas | 19.0 | 13 | 6 | 0 | 0 | 1 | 2 | 3 | 2–5 | 0–0 | 9–10 | 1 |
| Bismack Biyombo | 17.2 | 3 | 7 | 1 | 0 | 3 | 0 | 4 | 0–2 | 0–0 | 3–10 | -3 |
| Cory Joseph | 21.2 | 14 | 1 | 4 | 0 | 0 | 2 | 3 | 6–8 | 0–1 | 2–3 | 8 |
| Terrence Ross | 22.4 | 0 | 5 | 1 | 2 | 1 | 0 | 2 | 0–6 | 0–2 | 0–0 | 0 |
| Anthony Bennett | 20.1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0–3 | 0–3 | 3–4 | 11 |
| Lucas Nogueira | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Bruno Caboclo | 15.4 | 5 | 3 | 0 | 0 | 2 | 4 | 3 | 2–4 | 1–3 | 0–0 | -5 |
| Ronald Roberts Jr. | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Luis Scola | 20.6 | 12 | 4 | 0 | 0 | 0 | 1 | 2 | 4–6 | 0–0 | 4–4 | 3 |
Score Margin
TOR lead | MIN lead
Shot Chart