Minnesota Timberwolves
125
Away
@
Philadelphia 76ers
102
Home
Minnesota Timberwolves
AWAY
125
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronny Turiaf | 16.3 | 6 | 12 | 2 | 1 | 0 | 2 | 3 | 2–3 | 0–0 | 2–4 | 8 |
| J.J. Barea | 16.6 | 22 | 0 | 2 | 0 | 0 | 0 | 2 | 7–11 | 3–5 | 5–8 | 6 |
| Corey Brewer | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Kevin Love | 15.8 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 7–15 | 4–6 | 1–2 | 5 |
| Nikola Pekovic | 14.5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0–3 | 0–0 | 4–4 | 4 |
| Othyus Jeffers | 13.5 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 2–3 | 0–0 | 2–2 | 8 |
| Ricky Rubio | 15.8 | 2 | 5 | 5 | 5 | 0 | 0 | 1 | 0–3 | 0–0 | 2–2 | 5 |
| Dante Cunningham | 16.6 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 1–6 | 0–0 | 0–0 | 6 |
| AJ Price | 15.6 | 10 | 0 | 5 | 1 | 0 | 2 | 1 | 3–7 | 2–5 | 2–3 | 12 |
| Chris Johnson | 5.7 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 1–2 | 0–0 | 2–2 | 2 |
| Derrick Williams | 9.9 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 3–5 | 1–1 | 1–1 | 10 |
| Robbie Hummel | 30.7 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 1–9 | 0–2 | 0–0 | 4 |
| Alexey Shved | 13.9 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 2–4 | 2–3 | 1–2 | 8 |
| Gorgui Dieng | 11.5 | 6 | 4 | 1 | 0 | 2 | 0 | 2 | 2–4 | 0–0 | 2–4 | 9 |
| Lorenzo Brown | 7.9 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2–5 | 0–1 | 2–2 | 0 |
| Shabazz Muhammad | 18.1 | 8 | 6 | 0 | 0 | 0 | 1 | 3 | 4–6 | 0–1 | 0–0 | 23 |
| Kevin Martin | 17.6 | 13 | 2 | 2 | 0 | 0 | 2 | 1 | 4–8 | 3–5 | 2–2 | 5 |
Philadelphia 76ers
HOME
102
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Hawes | 23.1 | 10 | 5 | 1 | 1 | 2 | 0 | 2 | 4–11 | 0–1 | 2–2 | -2 |
| Thaddeus Young | 25.4 | 11 | 2 | 3 | 1 | 1 | 1 | 2 | 5–11 | 0–0 | 1–2 | 2 |
| Evan Turner | 25.9 | 11 | 10 | 5 | 0 | 1 | 3 | 5 | 2–15 | 0–4 | 7–9 | -12 |
| James Anderson | 26.3 | 23 | 6 | 2 | 1 | 0 | 1 | 2 | 9–13 | 4–8 | 1–1 | 0 |
| Daniel Orton | 16.6 | 7 | 4 | 1 | 1 | 1 | 1 | 2 | 1–3 | 0–0 | 5–7 | -12 |
| Gani Lawal | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Darius Morris | 16.7 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 1–4 | 0–1 | 0–0 | -23 |
| Lavoy Allen | 8.2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0–1 | 0–0 | 2–2 | -9 |
| Royce White | 22.6 | 5 | 6 | 1 | 0 | 1 | 3 | 3 | 2–6 | 0–2 | 1–4 | -25 |
| Tony Wroten | 11.3 | 5 | 2 | 2 | 0 | 1 | 2 | 4 | 2–4 | 0–1 | 1–2 | -7 |
| Hollis Thompson | 11.5 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 2–8 | 0–3 | 2–3 | -9 |
| Mac Koshwal | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Michael Carter-Williams | 27.8 | 15 | 9 | 3 | 5 | 0 | 2 | 3 | 5–15 | 2–5 | 3–3 | 2 |
| Vander Blue | 5.7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0–3 | 0–0 | 0–0 | -2 |
| Rodney Williams | 13.2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1–3 | 0–2 | 0–0 | -16 |
| Khalif Wyatt | 5.7 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1–3 | 1–2 | 0–0 | -2 |
| Jason Richardson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Score Margin
PHI lead | MIN lead
Shot Chart