← 2024 Summer League

Summer League · 2024

Las Vegas

30 teams full

Standings

Team WLPCT PFPADIFF
Miami Heat 60 1.000 644556 +88
Memphis Grizzlies 51 0.833 620564 +56
Charlotte Hornets 41 0.800 439403 +36
LA Clippers 41 0.800 490440 +50
Philadelphia 76ers 41 0.800 480446 +34
San Antonio Spurs 41 0.800 432423 +9
Golden State Warriors 41 0.800 467425 +42
Minnesota Timberwolves 41 0.800 484443 +41
New York Knicks 32 0.600 462463 -1
Portland Trail Blazers 32 0.600 429437 -8
Los Angeles Lakers 32 0.600 441443 -2
Utah Jazz 32 0.600 431439 -8
Brooklyn Nets 32 0.600 459464 -5
Washington Wizards 32 0.600 429427 +2
Toronto Raptors 23 0.400 416445 -29
Chicago Bulls 23 0.400 439472 -33
Denver Nuggets 23 0.400 402405 -3
Phoenix Suns 23 0.400 459464 -5
Detroit Pistons 23 0.400 430432 -2
Boston Celtics 23 0.400 479481 -2
Houston Rockets 23 0.400 459456 +3
Cleveland Cavaliers 23 0.400 465469 -4
Orlando Magic 23 0.400 495486 +9
Sacramento Kings 23 0.400 426429 -3
Oklahoma City Thunder 14 0.200 412465 -53
Dallas Mavericks 14 0.200 436468 -32
Indiana Pacers 14 0.200 451482 -31
New Orleans Pelicans 05 0.000 404441 -37
Milwaukee Bucks 05 0.000 436526 -90
Atlanta Hawks 05 0.000 431453 -22

Leaders

All leaders →
Points
  1. 1 Julian Strawther 28.5 PPG
  2. 2 Jaime Jaquez Jr. 26.0 PPG
  3. 3 Jordan Miller 25.4 PPG
  4. 4 Jalen Wilson 21.8 PPG
  5. 5 Adam Flagler 21.5 PPG
Rebounds
  1. 1 Donovan Clingan 12.2 RPG
  2. 2 Brandin Podziemski 9.5 RPG
  3. 3 Orlando Robinson 9.4 RPG
  4. 4 Tolu Smith 9.0 RPG
  5. 5 Adama Sanogo 8.8 RPG
Assists
  1. 1 Zavier Simpson 8.0 APG
  2. 2 Isaiah Stevens 7.8 APG
  3. 3 Robert Dillingham 7.6 APG
  4. 4 Tyler Kolek 7.0 APG
  5. 5 Pat Spencer 7.0 APG

Schedule & Results

All 76 games →
DateVenueMatchup
2024-07-16 Las Vegas IND98 @ PHX94
2024-07-16 Las Vegas NYK85 @ BKN92
2024-07-16 Las Vegas PHI92 @ MIN90
2024-07-16 Las Vegas LAC112 @ MIL97
2024-07-16 Las Vegas CHA80 @ DEN66
2024-07-16 Las Vegas CHI77 @ DET85
2024-07-16 Las Vegas NOP85 @ SAS90
2024-07-15 Las Vegas UTA70 @ SAC82
2024-07-15 Las Vegas POR97 @ PHI95
2024-07-15 Las Vegas OKC73 @ MIA102
2024-07-15 Las Vegas DET87 @ HOU73
2024-07-15 Las Vegas DAL88 @ MEM108
2024-07-15 Las Vegas BOS88 @ LAL74
2024-07-14 Las Vegas MIN105 @ IND94
2024-07-14 Las Vegas BKN78 @ LAC87
2024-07-14 Las Vegas HOU109 @ WAS91
2024-07-14 Las Vegas DEN81 @ TOR84
2024-07-14 Las Vegas CHI82 @ GSW92
2024-07-14 Las Vegas ORL91 @ NOP86
2024-07-14 Las Vegas CLE112 @ MIL81