Summer League · 2024
Las Vegas
30 teams full
Standings
| Team | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|
|
|
6 | 0 | 1.000 | 644 | 556 | +88 |
|
|
5 | 1 | 0.833 | 620 | 564 | +56 |
|
|
4 | 1 | 0.800 | 439 | 403 | +36 |
|
|
4 | 1 | 0.800 | 490 | 440 | +50 |
|
|
4 | 1 | 0.800 | 480 | 446 | +34 |
|
|
4 | 1 | 0.800 | 432 | 423 | +9 |
|
|
4 | 1 | 0.800 | 467 | 425 | +42 |
|
|
4 | 1 | 0.800 | 484 | 443 | +41 |
|
|
3 | 2 | 0.600 | 462 | 463 | -1 |
|
|
3 | 2 | 0.600 | 429 | 437 | -8 |
|
|
3 | 2 | 0.600 | 441 | 443 | -2 |
|
|
3 | 2 | 0.600 | 431 | 439 | -8 |
|
|
3 | 2 | 0.600 | 459 | 464 | -5 |
|
|
3 | 2 | 0.600 | 429 | 427 | +2 |
|
|
2 | 3 | 0.400 | 416 | 445 | -29 |
|
|
2 | 3 | 0.400 | 439 | 472 | -33 |
|
|
2 | 3 | 0.400 | 402 | 405 | -3 |
|
|
2 | 3 | 0.400 | 459 | 464 | -5 |
|
|
2 | 3 | 0.400 | 430 | 432 | -2 |
|
|
2 | 3 | 0.400 | 479 | 481 | -2 |
|
|
2 | 3 | 0.400 | 459 | 456 | +3 |
|
|
2 | 3 | 0.400 | 465 | 469 | -4 |
|
|
2 | 3 | 0.400 | 495 | 486 | +9 |
|
|
2 | 3 | 0.400 | 426 | 429 | -3 |
|
|
1 | 4 | 0.200 | 412 | 465 | -53 |
|
|
1 | 4 | 0.200 | 436 | 468 | -32 |
|
|
1 | 4 | 0.200 | 451 | 482 | -31 |
|
|
0 | 5 | 0.000 | 404 | 441 | -37 |
|
|
0 | 5 | 0.000 | 436 | 526 | -90 |
|
|
0 | 5 | 0.000 | 431 | 453 | -22 |
Leaders
All leaders →Points
- 1 Julian Strawther 28.5 PPG
- 2 Jaime Jaquez Jr. 26.0 PPG
- 3 Jordan Miller 25.4 PPG
- 4 Jalen Wilson 21.8 PPG
- 5 Adam Flagler 21.5 PPG
Rebounds
- 1 Donovan Clingan 12.2 RPG
- 2 Brandin Podziemski 9.5 RPG
- 3 Orlando Robinson 9.4 RPG
- 4 Tolu Smith 9.0 RPG
- 5 Adama Sanogo 8.8 RPG
Assists
- 1 Zavier Simpson 8.0 APG
- 2 Isaiah Stevens 7.8 APG
- 3 Robert Dillingham 7.6 APG
- 4 Tyler Kolek 7.0 APG
- 5 Pat Spencer 7.0 APG
Schedule & Results
All 76 games →| Date | Venue | Matchup |
|---|---|---|
| 2024-07-16 | Las Vegas | IND98 @ PHX94 |
| 2024-07-16 | Las Vegas | NYK85 @ BKN92 |
| 2024-07-16 | Las Vegas | PHI92 @ MIN90 |
| 2024-07-16 | Las Vegas | LAC112 @ MIL97 |
| 2024-07-16 | Las Vegas | CHA80 @ DEN66 |
| 2024-07-16 | Las Vegas | CHI77 @ DET85 |
| 2024-07-16 | Las Vegas | NOP85 @ SAS90 |
| 2024-07-15 | Las Vegas | UTA70 @ SAC82 |
| 2024-07-15 | Las Vegas | POR97 @ PHI95 |
| 2024-07-15 | Las Vegas | OKC73 @ MIA102 |
| 2024-07-15 | Las Vegas | DET87 @ HOU73 |
| 2024-07-15 | Las Vegas | DAL88 @ MEM108 |
| 2024-07-15 | Las Vegas | BOS88 @ LAL74 |
| 2024-07-14 | Las Vegas | MIN105 @ IND94 |
| 2024-07-14 | Las Vegas | BKN78 @ LAC87 |
| 2024-07-14 | Las Vegas | HOU109 @ WAS91 |
| 2024-07-14 | Las Vegas | DEN81 @ TOR84 |
| 2024-07-14 | Las Vegas | CHI82 @ GSW92 |
| 2024-07-14 | Las Vegas | ORL91 @ NOP86 |
| 2024-07-14 | Las Vegas | CLE112 @ MIL81 |