Detroit Pistons
87
Away
@
Houston Rockets
73
Home
Detroit Pistons
AWAY
87
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Sasser | 31.8 | 13 | 3 | 8 | 2 | 0 | 4 | 1 | 3-9 | 0-5 | 7-8 | 11 |
| Bobi Klintman | 31.6 | 18 | 9 | 3 | 1 | 0 | 4 | 1 | 7-13 | 4-8 | 0-0 | 6 |
| Daniss Jenkins | 26.9 | 26 | 3 | 4 | 1 | 2 | 3 | 2 | 8-16 | 6-11 | 4-4 | 16 |
| Wendell Moore Jr. | 24.5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 2-6 | 0-2 | 0-0 | 4 |
| Tolu Smith | 20.2 | 9 | 8 | 0 | 1 | 2 | 0 | 2 | 3-6 | 0-0 | 3-11 | 11 |
| Jalen Slawson | 18.3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1-5 | 0-3 | 0-0 | 8 |
| Javante McCoy | 14.2 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 3-6 | 0-2 | 1-1 | 14 |
| Jayce Johnson | 11.0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 2-4 | 7 |
| Aaron Estrada | 9.5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0-4 | 0-2 | 0-0 | -1 |
| William Baker | 8.8 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2-3 | 0-1 | 0-0 | -4 |
| Devon Higgs | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Ronald Holland II | Did Not Play | |||||||||||
| Kameron Hankerson | Did Not Play | |||||||||||
| Ross Williams | Did Not Play | |||||||||||
| Jourdan Smith | Did Not Play | |||||||||||
| Sam Peek | Did Not Play | |||||||||||
| Team | 200.0 | 87 | 42 | 21 | 10 | 4 | 17 | 12 | 30-70 | 10-34 | 17-28 | 14 |
Houston Rockets
HOME
73
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | 36.4 | 15 | 4 | 2 | 3 | 0 | 4 | 6 | 6-17 | 0-2 | 3-3 | -14 |
| Nate Williams | 33.2 | 14 | 10 | 3 | 3 | 1 | 4 | 5 | 6-14 | 1-3 | 1-2 | -15 |
| Cam Whitmore | 30.0 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 1-15 | 0-5 | 3-4 | -9 |
| AJ Griffin | 29.2 | 18 | 5 | 0 | 1 | 1 | 1 | 1 | 7-13 | 2-3 | 2-2 | 0 |
| Orlando Robinson | 28.3 | 13 | 8 | 3 | 0 | 1 | 0 | 3 | 5-11 | 2-3 | 1-2 | -13 |
| Nate Hinton | 17.7 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 1-2 | 0-1 | 0-0 | -21 |
| N'Faly Dante | 11.7 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 2-4 | 0-0 | 0-0 | -1 |
| Kira Lewis Jr. | 6.8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 6 |
| Jermaine Samuels Jr. | 6.7 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Mike Miles Jr. | Did Not Play | |||||||||||
| Fabian White Jr. | Did Not Play | |||||||||||
| Shahada Wells | Did Not Play | |||||||||||
| Trevor Keels | Did Not Play | |||||||||||
| Team | 200.0 | 73 | 39 | 14 | 9 | 4 | 13 | 21 | 29-77 | 5-17 | 10-13 | -14 |