← All games
Indiana Pacers
AWAY
98
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Jarace Walker
|
33.3 | 19 |
4 | 5 | 1 |
1 | 8 | 2 |
5-7 | 4-5 | 5-7 |
7 |
|
Johnny Furphy
|
32.9 | 18 |
8 | 1 | 2 |
1 | 3 | 4 |
6-17 | 4-11 | 2-2 |
4 |
|
Enrique Freeman
|
28.3 | 5 |
9 | 0 | 1 |
1 | 2 | 1 |
2-6 | 1-2 | 0-0 |
6 |
|
Tristen Newton
|
23.3 | 10 |
4 | 6 | 3 |
1 | 2 | 1 |
1-9 | 0-3 | 8-8 |
7 |
|
Kendall Brown
|
22.1 | 10 |
5 | 3 | 0 |
2 | 2 | 6 |
4-9 | 0-1 | 2-2 |
4 |
|
Quenton Jackson
|
18.2 | 8 |
1 | 6 | 1 |
0 | 3 | 1 |
3-4 | 1-1 | 1-2 |
-8 |
|
Oscar Tshiebwe
|
17.0 | 16 |
4 | 0 | 1 |
1 | 1 | 1 |
7-9 | 0-0 | 2-3 |
8 |
|
Dakota Mathias
|
14.5 | 11 |
1 | 1 | 0 |
0 | 1 | 2 |
5-8 | 1-3 | 0-0 |
-7 |
|
Samson Froling
|
7.2 | 1 |
1 | 0 | 0 |
0 | 2 | 1 |
0-0 | 0-0 | 1-2 |
-1 |
|
Josiah-Jordan James
|
3.3 | 0 |
1 | 0 | 0 |
0 | 0 | 1 |
0-0 | 0-0 | 0-0 |
0 |
|
Giorgi Bezhanishvili
|
Did Not Play |
|
Trey Woodbury
|
Did Not Play |
|
Ben Sheppard
|
Did Not Play |
|
Jamuni McNeace
|
Did Not Play |
| Team |
200.0 | 98 |
38 | 22 | 9 |
7 | 24 | 20 |
33-69 | 11-26 | 21-26 |
4 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Jarace Walker
|
33.3 | 19 |
12.9 |
94.2 | 100.0 |
0.714 | 1.000 |
0.0 | 12.3 | 7.1 |
22.3 | 1.3 | 2.7 |
44.2 | 20.2 |
101.3 | 107.2 |
7 |
|
Johnny Furphy
|
32.9 | 18 |
11.3 |
50.3 | 47.1 |
0.647 | 0.118 |
16.8 | 12.5 | 14.3 |
4.7 | 2.7 | 2.7 |
14.4 | 23.6 |
99.8 | 103.9 |
4 |
|
Enrique Freeman
|
28.3 | 5 |
4.0 |
41.7 | 41.7 |
0.333 | 0.000 |
4.9 | 29.0 | 18.7 |
0.0 | 1.6 | 3.1 |
25.0 | 10.0 |
69.1 | 102.3 |
6 |
|
Tristen Newton
|
23.3 | 10 |
11.2 |
39.9 | 11.1 |
0.333 | 0.889 |
5.9 | 13.2 | 10.1 |
32.9 | 5.7 | 3.8 |
13.8 | 21.5 |
104.3 | 96.6 |
7 |
|
Kendall Brown
|
22.1 | 10 |
5.9 |
50.6 | 44.4 |
0.111 | 0.222 |
0.0 | 23.2 | 13.3 |
21.1 | 0.0 | 8.0 |
16.8 | 19.7 |
99.9 | 103.6 |
4 |
|
Quenton Jackson
|
18.2 | 8 |
8.1 |
82.0 | 87.5 |
0.250 | 0.500 |
0.0 | 5.6 | 3.2 |
49.9 | 2.4 | 0.0 |
38.1 | 16.3 |
119.2 | 108.1 |
-8 |
|
Oscar Tshiebwe
|
17.0 | 16 |
14.4 |
77.5 | 77.8 |
0.000 | 0.333 |
16.2 | 12.0 | 13.8 |
0.0 | 2.6 | 5.2 |
8.8 | 22.9 |
136.2 | 102.9 |
8 |
|
Dakota Mathias
|
14.5 | 11 |
6.6 |
68.8 | 68.8 |
0.375 | 0.000 |
0.0 | 7.1 | 4.1 |
14.3 | 0.0 | 0.0 |
11.1 | 22.0 |
117.6 | 112.9 |
-7 |
|
Samson Froling
|
7.2 | 1 |
-1.5 |
56.8 | 0.0 |
— | — |
0.0 | 14.3 | 8.2 |
0.0 | 0.0 | 0.0 |
69.4 | 17.6 |
— | 111.1 |
-1 |
|
Josiah-Jordan James
|
3.3 | 0 |
-0.1 |
0.0 | 0.0 |
— | — |
0.0 | 31.4 | 18.0 |
0.0 | 0.0 | 0.0 |
— | 0.0 |
— | 106.5 |
0 |
Phoenix Suns
HOME
94
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
David Roddy
|
27.8 | 16 |
12 | 1 | 1 |
0 | 2 | 2 |
7-13 | 1-4 | 1-2 |
2 |
|
Oso Ighodaro
|
27.1 | 12 |
1 | 4 | 4 |
1 | 5 | 1 |
4-4 | 0-0 | 4-4 |
-16 |
|
Ryan Dunn
|
26.8 | 4 |
2 | 2 | 0 |
1 | 0 | 2 |
2-9 | 0-4 | 0-0 |
-11 |
|
Michael Devoe
|
23.4 | 10 |
5 | 5 | 1 |
2 | 3 | 2 |
4-5 | 1-1 | 1-2 |
-14 |
|
Tyson Walker
|
22.0 | 8 |
0 | 4 | 3 |
0 | 2 | 5 |
3-10 | 1-5 | 1-2 |
22 |
|
Robert Franks
|
18.2 | 10 |
5 | 2 | 1 |
0 | 1 | 3 |
4-7 | 2-5 | 0-0 |
8 |
|
Boo Buie III
|
18.0 | 4 |
1 | 0 | 1 |
0 | 2 | 5 |
1-7 | 1-3 | 1-2 |
-26 |
|
Jalen Bridges
|
13.9 | 6 |
2 | 2 | 1 |
1 | 0 | 2 |
2-6 | 2-6 | 0-0 |
8 |
|
Isaiah Wong
|
11.5 | 7 |
1 | 1 | 0 |
0 | 0 | 2 |
3-6 | 0-0 | 1-1 |
-1 |
|
Quinndary Weatherspoon
|
11.2 | 17 |
1 | 1 | 2 |
0 | 1 | 2 |
5-8 | 2-2 | 5-6 |
8 |
|
Malik Osborne
|
Did Not Play |
|
Matt Lewis
|
Did Not Play |
|
Logan Johnson
|
Did Not Play |
|
Mason Walters IV
|
Did Not Play |
|
Tyrese Samuel
|
Did Not Play |
| Team |
200.0 | 94 |
30 | 22 | 14 |
5 | 16 | 26 |
35-75 | 10-30 | 14-19 |
-4 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
David Roddy
|
27.8 | 16 |
13.0 |
57.6 | 57.7 |
0.308 | 0.154 |
11.1 | 44.7 | 25.4 |
5.8 | 1.6 | 0.0 |
12.6 | 23.2 |
107.5 | 105.9 |
2 |
|
Oso Ighodaro
|
27.1 | 12 |
13.6 |
104.2 | 100.0 |
0.000 | 1.000 |
3.8 | 0.0 | 2.2 |
20.2 | 6.5 | 3.4 |
46.5 | 16.4 |
114.8 | 102.5 |
-16 |
|
Ryan Dunn
|
26.8 | 4 |
0.4 |
22.2 | 22.2 |
0.444 | 0.000 |
0.0 | 10.3 | 4.4 |
9.3 | 0.0 | 3.5 |
0.0 | 13.6 |
62.5 | 115.0 |
-11 |
|
Michael Devoe
|
23.4 | 10 |
11.3 |
85.0 | 90.0 |
0.200 | 0.400 |
0.0 | 29.4 | 12.6 |
30.3 | 1.9 | 7.9 |
33.8 | 14.8 |
117.8 | 104.2 |
-14 |
|
Tyson Walker
|
22.0 | 8 |
3.6 |
36.8 | 35.0 |
0.500 | 0.200 |
0.0 | 0.0 | 0.0 |
24.7 | 6.0 | 0.0 |
15.5 | 22.0 |
79.6 | 105.1 |
22 |
|
Robert Franks
|
18.2 | 10 |
9.2 |
71.4 | 71.4 |
0.714 | 0.000 |
11.3 | 22.7 | 16.2 |
16.8 | 2.4 | 0.0 |
12.5 | 15.7 |
133.0 | 108.6 |
8 |
|
Boo Buie III
|
18.0 | 4 |
-3.2 |
25.4 | 21.4 |
0.429 | 0.286 |
5.7 | 0.0 | 3.3 |
0.0 | 2.4 | 0.0 |
20.2 | 23.3 |
49.8 | 113.2 |
-26 |
|
Jalen Bridges
|
13.9 | 6 |
5.9 |
50.0 | 50.0 |
1.000 | 0.000 |
7.4 | 9.9 | 8.4 |
19.6 | 3.2 | 6.7 |
0.0 | 15.4 |
121.7 | 106.1 |
8 |
|
Isaiah Wong
|
11.5 | 7 |
4.6 |
54.3 | 50.0 |
0.000 | 0.167 |
8.9 | 0.0 | 5.1 |
14.1 | 0.0 | 0.0 |
0.0 | 20.0 |
123.7 | 118.9 |
-1 |
|
Quinndary Weatherspoon
|
11.2 | 17 |
14.2 |
79.9 | 75.0 |
0.250 | 0.750 |
0.0 | 12.3 | 5.2 |
20.8 | 7.9 | 0.0 |
8.6 | 38.7 |
141.8 | 98.4 |
8 |