← 2018 Summer League

Summer League · 2018

Las Vegas

30 teams partial

Standings

Team WLPCT PFPADIFF
Portland Trail Blazers 70 1.000 651549 +102
Los Angeles Lakers 61 0.857 642578 +64
Houston Rockets 41 0.800 479454 +25
Phoenix Suns 41 0.800 410344 +66
Cleveland Cavaliers 52 0.714 625584 +41
Boston Celtics 42 0.667 500493 +7
Dallas Mavericks 32 0.600 436428 +8
Denver Nuggets 32 0.600 390389 +1
Minnesota Timberwolves 32 0.600 392366 +26
Oklahoma City Thunder 32 0.600 441423 +18
Charlotte Hornets 32 0.600 433433 +0
Memphis Grizzlies 43 0.571 567591 -24
Atlanta Hawks 33 0.500 531546 -15
Detroit Pistons 33 0.500 452486 -34
Chicago Bulls 23 0.400 400406 -6
Miami Heat 23 0.400 454474 -20
New York Knicks 23 0.400 445453 -8
Sacramento Kings 23 0.400 388402 -14
Utah Jazz 23 0.400 419438 -19
New Orleans Pelicans 23 0.400 486478 +8
Milwaukee Bucks 23 0.400 423400 +23
Orlando Magic 23 0.400 380369 +11
Indiana Pacers 23 0.400 480447 +33
LA Clippers 24 0.333 488512 -24
Philadelphia 76ers 24 0.333 495535 -40
Toronto Raptors 24 0.333 491528 -37
San Antonio Spurs 14 0.200 390444 -54
Golden State Warriors 14 0.200 365405 -40
Washington Wizards 14 0.200 402427 -25
Brooklyn Nets 05 0.000 406479 -73

Leaders

All leaders →
Points
  1. 1 John Collins 24.0 PPG
  2. 2 Josh Hart 22.4 PPG
  3. 3 Kevin Knox 21.2 PPG
  4. 4 Antonio Blakeney 21.0 PPG
  5. 5 Ante Žižić 20.5 PPG
Rebounds
  1. 1 Ante Žižić 12.5 RPG
  2. 2 Willy Hernangómez 12.0 RPG
  3. 3 Jarrett Allen 11.5 RPG
  4. 4 Tyler Dorsey 11.0 RPG
  5. 5 Christian Wood 10.8 RPG
Assists
  1. 1 Frank Mason III 8.0 APG
  2. 2 Wade Baldwin IV 7.4 APG
  3. 3 Derrick Walton Jr. 6.8 APG
  4. 4 Aaron Holiday 6.8 APG
  5. 5 Trae Young 6.8 APG

Schedule & Results

All 82 games →
DateVenueMatchup
2018-07-08 Las Vegas LAL69 @ CHI60
2018-07-08 Las Vegas POR85 @ ATL68
2018-07-07 Las Vegas DET70 @ MEM73
2018-07-07 Las Vegas POR93 @ UTA78
2018-07-07 Las Vegas PHX71 @ SAC63
2018-07-07 Las Vegas SAS76 @ IND86
2018-07-07 Las Vegas OKC90 @ BKN76
2018-07-07 Las Vegas PHI79 @ LAL96
2018-07-07 Las Vegas MIA84 @ NOP110
2018-07-07 Las Vegas CHI86 @ CLE81
2018-07-07 Las Vegas BOS69 @ DEN82
2018-07-07 Las Vegas NYK91 @ ATL89
2018-07-06 Las Vegas OKC87 @ CHA88
2018-07-06 Las Vegas BKN80 @ ORL86
2018-07-06 Las Vegas MIL90 @ DET63
2018-07-06 Las Vegas HOU92 @ IND89
2018-07-06 Las Vegas LAC71 @ GSW77
2018-07-06 Las Vegas DEN70 @ MIN69
2018-07-06 Las Vegas DAL85 @ PHX92
2018-07-06 Las Vegas TOR77 @ NOP90