Las Vegas · 2018
Detroit Pistons
3–3
Record
75.3PPG
81.0Opp PPG
-5.7
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ellenson | 6 | 15.7 | 7.2 | 3.5 | 4.8 | 16.2 | 1.2 | 7.0 | 4.8 | 5.5 | 29.9 |
| Bruce Brown | 6 | 11.8 | 7.3 | 3.0 | 3.5 | 12.2 | 0.7 | 3.5 | 4.2 | 4.7 | 28.8 |
| Khyri Thomas | 4 | 9.5 | 2.0 | 1.2 | 3.5 | 8.8 | 1.2 | 2.8 | 1.2 | 1.8 | 40.0 |
| Larry Drew II | 4 | 8.2 | 2.2 | 2.8 | 3.2 | 6.8 | 1.2 | 3.5 | 0.5 | 0.5 | 48.1 |
| Reggie Hearn | 6 | 8.0 | 1.8 | 0.5 | 2.8 | 6.5 | 1.7 | 4.2 | 0.7 | 1.0 | 43.6 |
| Eric Griffin | 6 | 6.7 | 3.8 | 0.3 | 2.5 | 3.8 | 0.2 | 0.5 | 1.5 | 2.3 | 65.2 |
| Obi Enechionyia | 6 | 3.2 | 2.0 | 0.3 | 1.2 | 3.3 | 0.5 | 2.0 | 0.3 | 0.5 | 35.0 |
| Nnanna Egwu | 6 | 2.3 | 1.7 | 0.3 | 1.0 | 1.2 | 0.0 | 0.0 | 0.3 | 0.7 | 85.7 |
| Khadeen Carrington | 4 | 1.8 | 2.5 | 0.5 | 0.8 | 2.5 | 0.0 | 0.5 | 0.2 | 0.8 | 30.0 |
| Jamel Morris | 2 | 1.0 | 0.0 | 0.0 | 0.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 25.0 |
| Kenneth Smith | 6 | 0.7 | 2.0 | 1.3 | 0.0 | 2.3 | 0.0 | 1.3 | 0.7 | 1.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2018-07-15 | @ | LAL | L 78–101 |
| 2018-07-14 | @ | CHI | W 72–66 |
| 2018-07-11 | @ | MIN | W 64–59 |
| 2018-07-09 | vs | NOP | W 105–97 |
| 2018-07-07 | @ | MEM | L 70–73 |
| 2018-07-06 | vs | MIL | L 63–90 |