← All games
Detroit Pistons
AWAY
78
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Bruce Brown
|
33.4 | 11 |
6 | 4 | 3 |
0 | 4 | 3 |
3-17 | 0-6 | 5-5 |
-16 |
|
Henry Ellenson
|
32.7 | 22 |
4 | 5 | 1 |
0 | 1 | 2 |
5-16 | 2-7 | 10-11 |
-12 |
|
Reggie Hearn
|
28.4 | 10 |
3 | 0 | 1 |
0 | 0 | 3 |
4-6 | 2-4 | 0-0 |
-8 |
|
Kenneth Smith
|
15.5 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0-4 | 0-3 | 0-0 |
-14 |
|
Eric Griffin
|
12.8 | 8 |
3 | 0 | 0 |
0 | 2 | 4 |
3-4 | 0-0 | 2-4 |
-11 |
|
Obi Enechionyia
|
11.8 | 4 |
1 | 1 | 1 |
1 | 1 | 1 |
1-3 | 0-2 | 2-3 |
-3 |
|
Khadeen Carrington
|
7.6 | 0 |
3 | 0 | 0 |
0 | 1 | 0 |
0-2 | 0-1 | 0-0 |
-13 |
|
Nnanna Egwu
|
4.7 | 0 |
0 | 1 | 0 |
0 | 0 | 0 |
0-0 | 0-0 | 0-0 |
-11 |
|
Jamel Morris
|
2.8 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
1-2 | 0-1 | 0-0 |
-6 |
|
Khyri Thomas
|
Did Not Play |
| Team |
149.0 | 57 |
20 | 11 | 6 |
1 | 11 | 13 |
17-54 | 4-24 | 19-23 |
-18 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Bruce Brown
|
33.4 | 11 |
3.1 |
28.6 | 17.6 |
0.353 | 0.294 |
3.0 | 21.2 | 10.5 |
24.9 | 3.9 | 0.0 |
17.2 | 26.1 |
60.7 | 115.0 |
-16 |
|
Henry Ellenson
|
32.7 | 22 |
16.7 |
52.8 | 37.5 |
0.438 | 0.688 |
3.0 | 13.0 | 7.2 |
36.7 | 1.3 | 0.0 |
4.6 | 25.9 |
115.6 | 122.6 |
-12 |
|
Reggie Hearn
|
28.4 | 10 |
8.5 |
83.3 | 83.3 |
0.667 | 0.000 |
3.5 | 10.0 | 6.2 |
0.0 | 1.5 | 0.0 |
0.0 | 8.1 |
159.4 | 122.9 |
-8 |
|
Kenneth Smith
|
15.5 | 0 |
-4.8 |
0.0 | 0.0 |
0.750 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
33.3 | 15.4 |
0.0 | 128.8 |
-14 |
|
Eric Griffin
|
12.8 | 8 |
3.7 |
69.4 | 75.0 |
0.000 | 1.000 |
15.5 | 11.1 | 13.7 |
0.0 | 0.0 | 0.0 |
25.8 | 23.5 |
99.6 | 125.6 |
-11 |
|
Obi Enechionyia
|
11.8 | 4 |
3.6 |
46.3 | 33.3 |
0.667 | 1.000 |
8.4 | 0.0 | 5.0 |
17.5 | 3.7 | 5.4 |
18.8 | 15.6 |
90.3 | 117.2 |
-3 |
|
Khadeen Carrington
|
7.6 | 0 |
-1.5 |
0.0 | 0.0 |
0.500 | 0.000 |
0.0 | 56.1 | 23.1 |
0.0 | 0.0 | 0.0 |
33.3 | 14.3 |
0.0 | 115.2 |
-13 |
|
Nnanna Egwu
|
4.7 | 0 |
0.7 |
0.0 | 0.0 |
— | — |
0.0 | 0.0 | 0.0 |
37.7 | 0.0 | 0.0 |
— | 0.0 |
— | 128.8 |
-11 |
|
Jamel Morris
|
2.8 | 2 |
1.0 |
50.0 | 50.0 |
0.500 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 25.0 |
82.7 | 128.8 |
-6 |
Los Angeles Lakers
HOME
101
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Jeff Ayres
|
27.3 | 10 |
10 | 2 | 0 |
1 | 1 | 5 |
4-9 | 0-0 | 2-2 |
13 |
|
Josh Hart
|
21.9 | 18 |
2 | 4 | 2 |
0 | 0 | 1 |
6-12 | 1-5 | 5-5 |
22 |
|
Jeffrey Carroll
|
21.1 | 9 |
3 | 0 | 0 |
2 | 2 | 4 |
4-8 | 1-5 | 0-0 |
3 |
|
Svi Mykhailiuk
|
21.1 | 19 |
4 | 2 | 0 |
0 | 0 | 0 |
7-15 | 2-5 | 3-4 |
23 |
|
Alex Caruso
|
19.4 | 6 |
1 | 3 | 0 |
0 | 2 | 1 |
2-5 | 1-1 | 1-1 |
11 |
|
Xavier Rathan-Mayes
|
18.7 | 11 |
4 | 7 | 0 |
0 | 3 | 1 |
5-9 | 0-1 | 1-3 |
6 |
|
Demarcus Holland
|
13.5 | 2 |
3 | 0 | 0 |
0 | 1 | 2 |
1-3 | 0-1 | 0-0 |
-10 |
|
Isaac Bonga
|
5.5 | 3 |
0 | 2 | 1 |
0 | 1 | 3 |
1-4 | 1-2 | 0-0 |
8 |
|
Malik Newman
|
3.2 | 5 |
1 | 1 | 0 |
0 | 0 | 0 |
2-3 | 1-1 | 0-0 |
7 |
|
Malik Pope
|
1.9 | 0 |
1 | 0 | 0 |
0 | 0 | 0 |
0-0 | 0-0 | 0-0 |
6 |
|
Stephaun Branch
|
1.9 | 0 |
2 | 0 | 0 |
0 | 0 | 0 |
0-0 | 0-0 | 0-0 |
6 |
| Team |
155.0 | 83 |
31 | 21 | 3 |
3 | 10 | 17 |
32-68 | 7-21 | 12-15 |
19 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Jeff Ayres
|
27.3 | 10 |
9.0 |
50.6 | 44.4 |
0.000 | 0.222 |
21.7 | 22.7 | 22.3 |
8.3 | 0.0 | 3.8 |
9.2 | 15.3 |
121.5 | 84.3 |
13 |
|
Josh Hart
|
21.9 | 18 |
17.0 |
63.4 | 54.2 |
0.417 | 0.417 |
0.0 | 9.4 | 5.5 |
24.0 | 4.1 | 0.0 |
0.0 | 24.6 |
149.8 | 81.8 |
22 |
|
Jeffrey Carroll
|
21.1 | 9 |
4.1 |
56.3 | 56.3 |
0.625 | 0.000 |
7.0 | 9.8 | 8.6 |
0.0 | 0.0 | 9.8 |
20.0 | 18.9 |
93.4 | 85.7 |
3 |
|
Svi Mykhailiuk
|
21.1 | 19 |
13.9 |
56.7 | 53.3 |
0.333 | 0.267 |
7.0 | 14.7 | 11.5 |
13.5 | 0.0 | 0.0 |
0.0 | 31.5 |
131.1 | 89.2 |
23 |
|
Alex Caruso
|
19.4 | 6 |
3.3 |
55.1 | 50.0 |
0.200 | 0.200 |
0.0 | 5.3 | 3.1 |
16.7 | 0.0 | 0.0 |
26.9 | 13.7 |
99.1 | 92.2 |
11 |
|
Xavier Rathan-Mayes
|
18.7 | 11 |
8.6 |
53.3 | 55.6 |
0.111 | 0.333 |
0.0 | 22.1 | 13.0 |
48.8 | 0.0 | 0.0 |
22.5 | 27.7 |
104.0 | 86.6 |
6 |
|
Demarcus Holland
|
13.5 | 2 |
-0.2 |
33.3 | 33.3 |
0.333 | 0.000 |
10.9 | 15.3 | 13.5 |
0.0 | 0.0 | 0.0 |
25.0 | 10.5 |
67.1 | 88.7 |
-10 |
|
Isaac Bonga
|
5.5 | 3 |
0.8 |
37.5 | 37.5 |
0.500 | 0.000 |
0.0 | 0.0 | 0.0 |
43.1 | 8.3 | 0.0 |
20.0 | 35.7 |
86.5 | 75.1 |
8 |
|
Malik Newman
|
3.2 | 5 |
4.7 |
83.3 | 83.3 |
0.333 | 0.000 |
0.0 | 32.6 | 19.2 |
78.8 | 0.0 | 0.0 |
0.0 | 33.3 |
169.3 | 83.1 |
7 |
|
Malik Pope
|
1.9 | 0 |
0.3 |
0.0 | 0.0 |
— | — |
0.0 | 54.4 | 32.0 |
0.0 | 0.0 | 0.0 |
— | 0.0 |
— | 75.7 |
6 |
|
Stephaun Branch
|
1.9 | 0 |
0.6 |
0.0 | 0.0 |
— | — |
0.0 | 108.8 | 64.0 |
0.0 | 0.0 | 0.0 |
— | 0.0 |
— | 57.3 |
6 |