← All games
Detroit Pistons
AWAY
70
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Henry Ellenson
|
34.8 | 15 |
7 | 3 | 1 |
1 | 7 | 4 |
5-21 | 1-10 | 4-6 |
-2 |
|
Khyri Thomas
|
31.6 | 13 |
3 | 1 | 0 |
0 | 1 | 1 |
5-11 | 3-5 | 0-0 |
-7 |
|
Bruce Brown
|
31.1 | 12 |
7 | 2 | 0 |
0 | 1 | 3 |
3-10 | 1-4 | 5-7 |
-1 |
|
Larry Drew II
|
29.7 | 13 |
3 | 5 | 2 |
0 | 3 | 5 |
5-10 | 3-5 | 0-0 |
-2 |
|
Nnanna Egwu
|
20.4 | 4 |
2 | 1 | 1 |
0 | 0 | 3 |
2-2 | 0-0 | 0-2 |
-4 |
|
Obi Enechionyia
|
13.7 | 0 |
3 | 0 | 0 |
0 | 0 | 1 |
0-2 | 0-2 | 0-0 |
-3 |
|
Reggie Hearn
|
8.2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
1-2 | 1-1 | 0-0 |
1 |
|
Eric Griffin
|
8.0 | 5 |
5 | 0 | 1 |
0 | 2 | 3 |
2-2 | 0-0 | 1-2 |
1 |
|
Kenneth Smith
|
7.6 | 0 |
0 | 1 | 0 |
0 | 2 | 0 |
0-0 | 0-0 | 0-0 |
1 |
|
Khadeen Carrington
|
2.6 | 1 |
2 | 0 | 1 |
0 | 0 | 0 |
0-2 | 0-0 | 1-2 |
-2 |
|
Jamel Morris
|
Did Not Play |
| Team |
187.0 | 66 |
32 | 13 | 6 |
1 | 16 | 20 |
23-62 | 9-27 | 11-19 |
-3 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Henry Ellenson
|
34.8 | 15 |
-0.4 |
31.7 | 26.2 |
0.476 | 0.286 |
6.5 | 15.3 | 11.1 |
18.3 | 1.5 | 2.3 |
22.8 | 35.6 |
59.3 | 90.3 |
-2 |
|
Khyri Thomas
|
31.6 | 13 |
7.5 |
59.1 | 59.1 |
0.455 | 0.000 |
0.0 | 10.1 | 5.2 |
6.9 | 0.0 | 0.0 |
8.3 | 16.2 |
106.7 | 96.6 |
-7 |
|
Bruce Brown
|
31.1 | 12 |
6.7 |
45.9 | 35.0 |
0.400 | 0.700 |
0.0 | 24.1 | 12.4 |
12.4 | 0.0 | 0.0 |
7.1 | 18.9 |
95.9 | 92.6 |
-1 |
|
Larry Drew II
|
29.7 | 13 |
9.4 |
65.0 | 65.0 |
0.500 | 0.000 |
0.0 | 10.8 | 5.5 |
37.6 | 3.5 | 0.0 |
23.1 | 18.1 |
107.2 | 89.0 |
-2 |
|
Nnanna Egwu
|
20.4 | 4 |
3.7 |
69.4 | 100.0 |
0.000 | 1.000 |
0.0 | 10.5 | 5.4 |
9.5 | 2.5 | 0.0 |
0.0 | 6.4 |
135.5 | 91.1 |
-4 |
|
Obi Enechionyia
|
13.7 | 0 |
-0.9 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 23.3 | 12.0 |
0.0 | 0.0 | 0.0 |
0.0 | 6.3 |
0.0 | 92.8 |
-3 |
|
Reggie Hearn
|
8.2 | 3 |
2.0 |
75.0 | 75.0 |
0.500 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 8.3 |
139.9 | 99.4 |
1 |
|
Eric Griffin
|
8.0 | 5 |
4.1 |
86.8 | 100.0 |
0.000 | 1.000 |
28.2 | 39.9 | 34.2 |
0.0 | 6.4 | 0.0 |
41.0 | 23.8 |
96.4 | 74.6 |
1 |
|
Kenneth Smith
|
7.6 | 0 |
-1.3 |
0.0 | 0.0 |
— | — |
0.0 | 0.0 | 0.0 |
21.3 | 0.0 | 0.0 |
100.0 | 11.8 |
— | 99.4 |
1 |
|
Khadeen Carrington
|
2.6 | 1 |
1.6 |
17.4 | 0.0 |
0.000 | 1.000 |
86.1 | 0.0 | 41.8 |
0.0 | 19.5 | 0.0 |
0.0 | 33.3 |
71.0 | 59.0 |
-2 |
Memphis Grizzlies
HOME
73
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Kobi Simmons
|
29.1 | 12 |
2 | 2 | 1 |
1 | 5 | 2 |
5-14 | 1-3 | 1-2 |
-1 |
|
Ivan Rabb
|
27.2 | 9 |
10 | 2 | 0 |
2 | 2 | 2 |
4-8 | 0-0 | 1-2 |
-1 |
|
Wayne Selden
|
25.9 | 20 |
4 | 1 | 1 |
0 | 1 | 2 |
8-15 | 0-5 | 4-5 |
7 |
|
Deyonta Davis
|
25.6 | 10 |
9 | 0 | 1 |
2 | 1 | 3 |
4-6 | 0-0 | 2-2 |
4 |
|
Jaren Jackson Jr.
|
24.8 | 12 |
8 | 1 | 0 |
4 | 5 | 3 |
4-10 | 1-1 | 3-3 |
-1 |
|
DJ Stephens
|
13.1 | 2 |
3 | 1 | 0 |
3 | 0 | 1 |
1-1 | 0-0 | 0-0 |
2 |
|
Brady Heslip
|
4.3 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0-1 | 0-0 | 0-0 |
0 |
|
Terry Larrier
|
Did Not Play |
|
Dee Bost
|
Did Not Play |
|
Christian Watford
|
Did Not Play |
| Team |
150.0 | 65 |
36 | 7 | 3 |
12 | 15 | 13 |
26-55 | 2-9 | 11-14 |
2 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Kobi Simmons
|
29.1 | 12 |
1.7 |
40.3 | 39.3 |
0.214 | 0.143 |
0.0 | 6.2 | 3.0 |
9.9 | 1.4 | 2.9 |
25.2 | 27.4 |
67.6 | 92.3 |
-1 |
|
Ivan Rabb
|
27.2 | 9 |
8.4 |
50.7 | 50.0 |
0.000 | 0.250 |
6.3 | 26.7 | 16.2 |
10.2 | 0.0 | 6.3 |
18.4 | 18.0 |
98.4 | 87.6 |
-1 |
|
Wayne Selden
|
25.9 | 20 |
13.4 |
58.1 | 53.3 |
0.333 | 0.333 |
0.0 | 14.0 | 6.8 |
6.9 | 1.6 | 0.0 |
5.5 | 27.7 |
118.9 | 91.5 |
7 |
|
Deyonta Davis
|
25.6 | 10 |
11.9 |
72.7 | 66.7 |
0.000 | 0.333 |
13.4 | 17.8 | 15.5 |
0.0 | 1.6 | 6.7 |
12.7 | 13.1 |
141.5 | 85.8 |
4 |
|
Jaren Jackson Jr.
|
24.8 | 12 |
7.5 |
53.0 | 45.0 |
0.100 | 0.300 |
10.4 | 18.4 | 14.3 |
5.7 | 0.0 | 13.8 |
30.6 | 24.6 |
85.1 | 84.7 |
-1 |
|
DJ Stephens
|
13.1 | 2 |
5.0 |
100.0 | 100.0 |
0.000 | 0.000 |
0.0 | 20.8 | 10.1 |
9.7 | 0.0 | 19.6 |
0.0 | 3.2 |
201.7 | 80.8 |
2 |
|
Brady Heslip
|
4.3 | 0 |
-1.7 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
50.0 | 25.0 |
0.0 | 99.8 |
0 |