← All games
Milwaukee Bucks
AWAY
90
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Christian Wood
|
22.4 | 23 |
11 | 1 | 0 |
4 | 1 | 4 |
9-15 | 1-1 | 4-9 |
20 |
|
James Blackmon Jr.
|
22.2 | 2 |
3 | 1 | 0 |
0 | 0 | 1 |
0-6 | 0-3 | 2-2 |
9 |
|
Tim Quarterman
|
21.6 | 5 |
2 | 1 | 0 |
1 | 4 | 2 |
2-6 | 0-2 | 1-1 |
16 |
|
D.J. Wilson
|
21.5 | 15 |
4 | 1 | 4 |
0 | 1 | 0 |
5-9 | 2-4 | 3-3 |
27 |
|
Sterling Brown
|
21.3 | 13 |
3 | 0 | 0 |
0 | 1 | 0 |
5-10 | 1-2 | 2-2 |
14 |
|
Perry Ellis
|
19.0 | 3 |
2 | 0 | 0 |
0 | 2 | 0 |
1-2 | 0-0 | 1-2 |
1 |
|
Travis Trice II
|
17.0 | 11 |
2 | 1 | 0 |
0 | 0 | 0 |
5-9 | 0-2 | 1-1 |
9 |
|
Brandon McCoy
|
10.0 | 0 |
2 | 0 | 0 |
0 | 1 | 1 |
0-2 | 0-0 | 0-2 |
8 |
|
TJ Cline
|
8.6 | 6 |
6 | 0 | 0 |
0 | 1 | 0 |
3-4 | 0-1 | 0-0 |
0 |
|
JeQuan Lewis
|
4.6 | 0 |
0 | 2 | 0 |
0 | 0 | 0 |
0-0 | 0-0 | 0-0 |
1 |
|
JaeSean Tate
|
Did Not Play |
|
Donte DiVincenzo
|
Did Not Play |
|
Craig Victor
|
Did Not Play |
| Team |
168.0 | 78 |
35 | 7 | 4 |
5 | 11 | 8 |
30-63 | 4-15 | 14-22 |
21 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Christian Wood
|
22.4 | 23 |
20.3 |
60.7 | 63.3 |
0.067 | 0.600 |
22.1 | 23.7 | 23.0 |
9.1 | 0.0 | 18.8 |
5.0 | 32.8 |
128.3 | 63.1 |
20 |
|
James Blackmon Jr.
|
22.2 | 2 |
-1.0 |
14.5 | 0.0 |
0.500 | 0.333 |
0.0 | 11.9 | 6.3 |
5.0 | 0.0 | 0.0 |
0.0 | 13.2 |
42.7 | 77.4 |
9 |
|
Tim Quarterman
|
21.6 | 5 |
-1.2 |
38.8 | 33.3 |
0.333 | 0.167 |
0.0 | 8.2 | 4.3 |
5.8 | 0.0 | 4.9 |
38.3 | 18.2 |
53.1 | 77.6 |
16 |
|
D.J. Wilson
|
21.5 | 15 |
15.6 |
72.7 | 66.7 |
0.444 | 0.333 |
0.0 | 16.5 | 8.7 |
7.0 | 8.6 | 0.0 |
8.8 | 18.6 |
139.3 | 56.1 |
27 |
|
Sterling Brown
|
21.3 | 13 |
8.3 |
59.7 | 55.0 |
0.200 | 0.200 |
4.6 | 8.3 | 6.6 |
0.0 | 0.0 | 0.0 |
8.4 | 22.6 |
117.2 | 79.8 |
14 |
|
Perry Ellis
|
19.0 | 3 |
0.6 |
52.1 | 50.0 |
0.000 | 1.000 |
5.2 | 4.7 | 4.9 |
0.0 | 0.0 | 0.0 |
41.0 | 11.6 |
71.5 | 82.0 |
1 |
|
Travis Trice II
|
17.0 | 11 |
8.0 |
58.3 | 55.6 |
0.222 | 0.111 |
0.0 | 10.4 | 5.5 |
9.8 | 0.0 | 0.0 |
0.0 | 20.9 |
125.7 | 78.6 |
9 |
|
Brandon McCoy
|
10.0 | 0 |
-3.0 |
0.0 | 0.0 |
0.000 | 1.000 |
0.0 | 17.7 | 9.3 |
0.0 | 0.0 | 0.0 |
25.8 | 15.4 |
0.0 | 73.6 |
8 |
|
TJ Cline
|
8.6 | 6 |
5.2 |
75.0 | 75.0 |
0.250 | 0.000 |
0.0 | 61.6 | 32.5 |
0.0 | 0.0 | 0.0 |
20.0 | 22.7 |
115.6 | 48.4 |
0 |
|
JeQuan Lewis
|
4.6 | 0 |
1.4 |
0.0 | 0.0 |
— | — |
0.0 | 0.0 | 0.0 |
49.1 | 0.0 | 0.0 |
— | 0.0 |
— | 84.7 |
1 |
Detroit Pistons
HOME
63
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Henry Ellenson
|
33.5 | 16 |
10 | 2 | 1 |
0 | 3 | 5 |
4-16 | 1-9 | 7-7 |
-29 |
|
Khyri Thomas
|
32.5 | 7 |
2 | 1 | 2 |
0 | 2 | 0 |
3-11 | 1-4 | 0-1 |
-28 |
|
Bruce Brown
|
32.0 | 9 |
8 | 2 | 0 |
0 | 2 | 3 |
3-12 | 1-3 | 2-2 |
-20 |
|
Larry Drew II
|
29.2 | 6 |
3 | 3 | 1 |
0 | 2 | 3 |
2-7 | 0-4 | 2-2 |
-24 |
|
Reggie Hearn
|
15.4 | 9 |
2 | 0 | 0 |
0 | 1 | 4 |
3-11 | 2-7 | 1-2 |
-7 |
|
Eric Griffin
|
11.1 | 3 |
3 | 1 | 0 |
0 | 0 | 2 |
1-1 | 0-0 | 1-2 |
-1 |
|
Obi Enechionyia
|
9.3 | 0 |
3 | 0 | 0 |
0 | 0 | 2 |
0-5 | 0-4 | 0-0 |
-3 |
|
Kenneth Smith
|
8.7 | 0 |
4 | 1 | 1 |
0 | 1 | 0 |
0-0 | 0-0 | 0-2 |
0 |
|
Nnanna Egwu
|
7.8 | 0 |
2 | 0 | 0 |
1 | 2 | 5 |
0-0 | 0-0 | 0-0 |
-12 |
|
Luke Kennard
|
Did Not Play |
|
Max Hooper
|
Did Not Play |
|
Khadeen Carrington
|
Did Not Play |
|
Jamel Morris
|
Did Not Play |
| Team |
179.0 | 50 |
37 | 10 | 5 |
1 | 13 | 24 |
16-63 | 5-31 | 13-18 |
-24 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Henry Ellenson
|
33.5 | 16 |
7.2 |
41.9 | 28.1 |
0.562 | 0.438 |
2.8 | 28.3 | 14.8 |
18.2 | 1.5 | 0.0 |
13.6 | 26.2 |
84.4 | 102.9 |
-29 |
|
Khyri Thomas
|
32.5 | 7 |
2.2 |
30.6 | 31.8 |
0.364 | 0.091 |
5.8 | 0.0 | 3.1 |
8.7 | 3.0 | 0.0 |
14.9 | 15.9 |
61.5 | 106.5 |
-28 |
|
Bruce Brown
|
32.0 | 9 |
2.8 |
34.9 | 29.2 |
0.250 | 0.167 |
2.9 | 23.0 | 12.4 |
17.7 | 0.0 | 0.0 |
13.4 | 19.2 |
72.4 | 107.3 |
-20 |
|
Larry Drew II
|
29.2 | 6 |
3.1 |
38.1 | 28.6 |
0.571 | 0.286 |
3.2 | 7.2 | 5.1 |
27.1 | 1.7 | 0.0 |
20.2 | 14.1 |
77.0 | 107.2 |
-24 |
|
Reggie Hearn
|
15.4 | 9 |
0.9 |
37.9 | 36.4 |
0.636 | 0.182 |
12.2 | 0.0 | 6.5 |
0.0 | 0.0 | 0.0 |
7.8 | 30.2 |
76.9 | 111.5 |
-7 |
|
Eric Griffin
|
11.1 | 3 |
3.5 |
79.8 | 100.0 |
0.000 | 2.000 |
8.5 | 18.9 | 13.4 |
25.2 | 0.0 | 0.0 |
0.0 | 8.0 |
169.9 | 107.8 |
-1 |
|
Obi Enechionyia
|
9.3 | 0 |
-3.0 |
0.0 | 0.0 |
0.800 | 0.000 |
10.2 | 22.7 | 16.1 |
0.0 | 0.0 | 0.0 |
0.0 | 20.8 |
8.2 | 106.8 |
-3 |
|
Kenneth Smith
|
8.7 | 0 |
1.5 |
0.0 | 0.0 |
— | — |
10.9 | 36.4 | 22.9 |
25.8 | 5.7 | 0.0 |
53.2 | 9.1 |
— | 93.1 |
0 |
|
Nnanna Egwu
|
7.8 | 0 |
-2.7 |
0.0 | 0.0 |
— | — |
0.0 | 26.8 | 12.7 |
0.0 | 0.0 | 9.5 |
100.0 | 9.1 |
— | 95.9 |
-12 |