← All games
New Orleans Pelicans
AWAY
97
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Shavon Shields
|
33.1 | 14 |
4 | 5 | 2 |
0 | 3 | 4 |
5-8 | 2-3 | 2-2 |
-6 |
|
Walt Lemon Jr.
|
32.0 | 14 |
3 | 7 | 3 |
1 | 4 | 6 |
6-14 | 0-1 | 2-2 |
-4 |
|
Cheick Diallo
|
27.9 | 25 |
6 | 1 | 1 |
0 | 1 | 5 |
9-17 | 0-1 | 7-8 |
-12 |
|
Tony Carr
|
21.5 | 6 |
2 | 1 | 0 |
1 | 3 | 3 |
2-3 | 1-1 | 1-2 |
-18 |
|
Cliff Alexander
|
19.8 | 12 |
9 | 0 | 0 |
0 | 2 | 2 |
5-8 | 0-0 | 2-4 |
-2 |
|
Garlon Green
|
17.8 | 7 |
3 | 1 | 2 |
0 | 2 | 3 |
3-6 | 1-2 | 0-0 |
18 |
|
Chasson Randle
|
10.3 | 6 |
0 | 1 | 1 |
0 | 1 | 2 |
2-3 | 0-1 | 2-2 |
-6 |
|
Derek Willis
|
3.9 | 0 |
0 | 1 | 0 |
0 | 0 | 0 |
0-0 | 0-0 | 0-0 |
-8 |
|
DJ Hogg
|
3.9 | 0 |
0 | 1 | 0 |
0 | 0 | 1 |
0-1 | 0-0 | 0-0 |
-6 |
|
Frank Jackson
|
Did Not Play |
| Team |
170.0 | 84 |
27 | 18 | 9 |
2 | 16 | 26 |
32-60 | 4-9 | 16-20 |
-8 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Shavon Shields
|
33.1 | 14 |
12.9 |
78.8 | 75.0 |
0.375 | 0.250 |
4.3 | 10.6 | 7.7 |
19.1 | 2.7 | 0.0 |
25.3 | 14.3 |
125.8 | 116.2 |
-6 |
|
Walt Lemon Jr.
|
32.0 | 14 |
10.5 |
47.0 | 42.9 |
0.071 | 0.143 |
8.8 | 3.7 | 6.0 |
29.0 | 4.2 | 2.7 |
21.2 | 23.2 |
95.3 | 112.1 |
-4 |
|
Cheick Diallo
|
27.9 | 25 |
17.2 |
60.9 | 52.9 |
0.059 | 0.471 |
5.1 | 21.0 | 13.8 |
5.8 | 1.6 | 0.0 |
4.6 | 30.4 |
121.7 | 116.7 |
-12 |
|
Tony Carr
|
21.5 | 6 |
2.1 |
77.3 | 83.3 |
0.333 | 0.667 |
0.0 | 10.9 | 6.0 |
5.5 | 0.0 | 3.9 |
43.6 | 13.0 |
81.4 | 119.5 |
-18 |
|
Cliff Alexander
|
19.8 | 12 |
7.5 |
61.5 | 62.5 |
0.000 | 0.500 |
0.0 | 53.2 | 29.1 |
0.0 | 0.0 | 0.0 |
17.0 | 24.0 |
96.6 | 114.2 |
-2 |
|
Garlon Green
|
17.8 | 7 |
4.4 |
58.3 | 58.3 |
0.333 | 0.000 |
0.0 | 19.7 | 10.8 |
7.3 | 5.1 | 0.0 |
25.0 | 16.7 |
85.9 | 109.1 |
18 |
|
Chasson Randle
|
10.3 | 6 |
4.6 |
77.3 | 66.7 |
0.333 | 0.667 |
0.0 | 0.0 | 0.0 |
13.0 | 4.4 | 0.0 |
20.5 | 17.9 |
126.9 | 114.4 |
-6 |
|
Derek Willis
|
3.9 | 0 |
0.7 |
0.0 | 0.0 |
— | — |
0.0 | 0.0 | 0.0 |
27.2 | 0.0 | 0.0 |
— | 0.0 |
— | 124.5 |
-8 |
|
DJ Hogg
|
3.9 | 0 |
-0.4 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 0.0 | 0.0 |
27.5 | 0.0 | 0.0 |
0.0 | 9.1 |
53.6 | 124.5 |
-6 |
Detroit Pistons
HOME
105
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Henry Ellenson
|
26.0 | 13 |
10 | 7 | 2 |
0 | 6 | 2 |
5-12 | 1-5 | 2-2 |
22 |
|
Khyri Thomas
|
23.1 | 12 |
1 | 2 | 1 |
0 | 1 | 2 |
4-5 | 1-1 | 3-4 |
17 |
|
Nnanna Egwu
|
20.7 | 8 |
4 | 0 | 1 |
0 | 0 | 1 |
3-4 | 0-0 | 2-2 |
15 |
|
Bruce Brown
|
20.2 | 12 |
4 | 0 | 0 |
0 | 1 | 1 |
2-6 | 0-1 | 8-8 |
16 |
|
Larry Drew II
|
15.4 | 9 |
1 | 2 | 0 |
1 | 1 | 0 |
4-6 | 1-3 | 0-0 |
12 |
|
Kenneth Smith
|
14.8 | 4 |
2 | 1 | 1 |
0 | 0 | 3 |
0-4 | 0-1 | 4-4 |
12 |
|
Reggie Hearn
|
14.5 | 9 |
0 | 2 | 0 |
1 | 0 | 4 |
3-6 | 3-4 | 0-0 |
0 |
|
Eric Griffin
|
13.8 | 7 |
0 | 1 | 1 |
1 | 1 | 2 |
2-4 | 1-2 | 2-2 |
2 |
|
Khadeen Carrington
|
9.8 | 2 |
1 | 1 | 0 |
0 | 1 | 0 |
1-3 | 0-0 | 0-1 |
-16 |
|
Obi Enechionyia
|
9.6 | 9 |
3 | 1 | 2 |
1 | 0 | 0 |
4-6 | 1-1 | 0-0 |
-5 |
|
Jamel Morris
|
1.6 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0-2 | 0-0 | 0-0 |
-7 |
|
Luke Kennard
|
Did Not Play |
|
Max Hooper
|
Did Not Play |
| Team |
169.0 | 85 |
26 | 17 | 8 |
4 | 11 | 15 |
28-58 | 8-18 | 21-23 |
13 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Henry Ellenson
|
26.0 | 13 |
9.7 |
50.5 | 45.8 |
0.417 | 0.167 |
0.0 | 54.1 | 24.5 |
42.3 | 3.5 | 0.0 |
31.8 | 28.8 |
85.2 | 104.8 |
22 |
|
Khyri Thomas
|
23.1 | 12 |
10.6 |
88.8 | 90.0 |
0.200 | 0.800 |
0.0 | 6.1 | 2.8 |
13.2 | 1.9 | 0.0 |
12.9 | 14.3 |
154.8 | 112.8 |
17 |
|
Nnanna Egwu
|
20.7 | 8 |
9.4 |
82.0 | 75.0 |
0.000 | 0.500 |
16.9 | 6.8 | 12.3 |
0.0 | 2.2 | 0.0 |
0.0 | 10.0 |
181.7 | 112.3 |
15 |
|
Bruce Brown
|
20.2 | 12 |
8.8 |
63.0 | 33.3 |
0.167 | 1.333 |
5.8 | 20.9 | 12.6 |
0.0 | 0.0 | 0.0 |
9.5 | 22.0 |
127.7 | 115.5 |
16 |
|
Larry Drew II
|
15.4 | 9 |
7.8 |
75.0 | 75.0 |
0.500 | 0.000 |
0.0 | 9.1 | 4.1 |
22.8 | 0.0 | 4.3 |
14.3 | 20.0 |
128.2 | 112.4 |
12 |
|
Kenneth Smith
|
14.8 | 4 |
2.3 |
34.7 | 0.0 |
0.250 | 1.000 |
0.0 | 19.0 | 8.6 |
8.1 | 3.0 | 0.0 |
0.0 | 15.8 |
89.8 | 108.9 |
12 |
|
Reggie Hearn
|
14.5 | 9 |
6.5 |
75.0 | 75.0 |
0.667 | 0.000 |
0.0 | 0.0 | 0.0 |
22.2 | 0.0 | 4.6 |
0.0 | 15.0 |
152.6 | 112.5 |
0 |
|
Eric Griffin
|
13.8 | 7 |
5.6 |
71.7 | 62.5 |
0.500 | 0.500 |
0.0 | 0.0 | 0.0 |
10.6 | 3.2 | 4.8 |
17.0 | 17.1 |
122.8 | 105.7 |
2 |
|
Khadeen Carrington
|
9.8 | 2 |
0.3 |
29.1 | 33.3 |
0.000 | 0.333 |
12.0 | 0.0 | 6.5 |
14.1 | 0.0 | 0.0 |
22.5 | 13.3 |
71.0 | 117.7 |
-16 |
|
Obi Enechionyia
|
9.6 | 9 |
11.1 |
75.0 | 75.0 |
0.167 | 0.000 |
12.2 | 29.4 | 20.0 |
25.5 | 9.4 | 6.9 |
0.0 | 26.1 |
150.9 | 87.9 |
-5 |
|
Jamel Morris
|
1.6 | 0 |
-1.4 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 40.0 |
0.0 | 117.7 |
-7 |