Oklahoma City Thunder
90
Away
@
Brooklyn Nets
76
Home
Oklahoma City Thunder
AWAY
90
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Ferguson | 27.8 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 1-8 | 0-6 | 0-0 | 11 |
| Daniel Hamilton | 25.1 | 12 | 9 | 7 | 2 | 0 | 2 | 2 | 4-13 | 0-2 | 4-5 | 11 |
| Rashawn Thomas | 23.4 | 8 | 11 | 2 | 1 | 2 | 5 | 2 | 3-7 | 0-0 | 2-2 | 16 |
| Hamidou Diallo | 22.0 | 19 | 8 | 1 | 2 | 0 | 1 | 3 | 7-11 | 2-2 | 3-4 | 1 |
| PJ Dozier | 19.9 | 8 | 5 | 1 | 1 | 0 | 1 | 2 | 4-9 | 0-0 | 0-0 | 26 |
| Dakari Johnson | 18.5 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 5-8 | 0-0 | 1-2 | 19 |
| Devon Hall | 13.5 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 4-6 | 2-2 | 1-1 | -3 |
| Kevin Hervey | 12.1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1-8 | 0-3 | 0-0 | 1 |
| Mike Cobbins | 6.8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 2-4 | -2 |
| Phil Pressey | 5.2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | 1 |
| Justin Leon | 3.2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 | -8 |
| Michael Carrera | 2.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 |
| Team | 179.0 | 77 | 51 | 17 | 9 | 4 | 13 | 18 | 30-77 | 4-18 | 13-18 | 15 |
Brooklyn Nets
HOME
76
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Pinson | 26.0 | 16 | 5 | 1 | 2 | 2 | 1 | 0 | 5-8 | 3-5 | 3-3 | -7 |
| Kamari Murphy | 20.6 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 3-6 | 0-2 | 2-2 | -16 |
| James Webb III | 20.6 | 12 | 6 | 1 | 1 | 1 | 1 | 2 | 5-12 | 2-8 | 0-1 | 0 |
| Semaj Christon | 19.9 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | 0-10 | 0-4 | 0-0 | -16 |
| Trevor Thompson | 17.8 | 8 | 7 | 1 | 1 | 0 | 0 | 4 | 3-7 | 0-2 | 2-4 | -10 |
| Shawn Dawson | 17.3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 0-2 | 0-0 | 3-4 | -13 |
| Milton Doyle | 12.7 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2-6 | 0-2 | 2-2 | -11 |
| Jarrett Allen | Did Not Play | |||||||||||
| Rodions Kurucs | Did Not Play | |||||||||||
| Tyler Davis | Did Not Play | |||||||||||
| Dzanan Musa | Did Not Play | |||||||||||
| Caris LeVert | Did Not Play | |||||||||||
| Juan Pablo Vaulet | Did Not Play | |||||||||||
| Team | 134.0 | 53 | 28 | 9 | 6 | 4 | 9 | 11 | 18-51 | 5-23 | 12-16 | -14 |