San Antonio Spurs
76
Away
@
Indiana Pacers
86
Home
San Antonio Spurs
AWAY
76
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 29.1 | 19 | 5 | 5 | 1 | 1 | 4 | 3 | 6-18 | 1-7 | 6-9 | -9 |
| Lonnie Walker IV | 26.8 | 15 | 4 | 1 | 1 | 0 | 1 | 5 | 6-18 | 0-4 | 3-4 | -13 |
| Chimezie Metu | 24.6 | 12 | 5 | 1 | 0 | 0 | 1 | 4 | 6-8 | 0-0 | 0-0 | -5 |
| Jaron Blossomgame | 24.4 | 8 | 10 | 0 | 0 | 1 | 1 | 2 | 4-7 | 0-0 | 0-0 | -13 |
| Trey McKinney-Jones | 21.1 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 2-5 | 0-1 | 4-5 | 4 |
| Olivier Hanlan | 19.4 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 0-3 | 0-1 | 0-0 | -17 |
| Cory Jefferson | 17.6 | 9 | 3 | 0 | 0 | 0 | 0 | 4 | 3-3 | 2-2 | 1-2 | 1 |
| Jeff Ledbetter | 12.7 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 1-5 | 0-3 | 0-0 | 6 |
| London Perrantes | 10.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Amida Brimah | 10.6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 0-0 | -5 |
| Raphiael Putney | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 2 |
| Maverick Rowan | Did Not Play | |||||||||||
| Kris Jenkins | Did Not Play | |||||||||||
| Jordan Green | Did Not Play | |||||||||||
| Team | 200.0 | 76 | 36 | 13 | 3 | 2 | 12 | 25 | 29-69 | 4-19 | 14-20 | -10 |
Indiana Pacers
HOME
86
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Leaf | 30.3 | 17 | 2 | 0 | 0 | 0 | 3 | 2 | 7-13 | 1-4 | 2-4 | 8 |
| Aaron Holiday | 29.1 | 10 | 7 | 7 | 2 | 0 | 4 | 4 | 3-15 | 2-7 | 2-2 | 7 |
| Alize Johnson | 25.0 | 10 | 9 | 1 | 0 | 1 | 0 | 2 | 3-11 | 0-2 | 4-6 | -5 |
| Ben Moore | 21.1 | 10 | 4 | 3 | 2 | 0 | 0 | 5 | 3-5 | 1-2 | 3-4 | 13 |
| Travis Leslie | 20.5 | 8 | 9 | 1 | 0 | 0 | 0 | 2 | 3-6 | 0-1 | 2-3 | 7 |
| Alex Poythress | 15.5 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 2-4 | 1-2 | 1-2 | 14 |
| Levi Randolph | 14.9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3-6 | 0-2 | 1-2 | -1 |
| C.J. Wilcox | 14.4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 4-4 | 2-2 | 3-3 | 2 |
| Tra-Deon Hollins | 10.9 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 0-2 | 0-2 | 0-0 | 3 |
| Bryce Alford | 9.4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-6 | 1-5 | 0-0 | -2 |
| Henry Sims | 8.9 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | 4 |
| Edmond Sumner | Did Not Play | |||||||||||
| Team | 200.0 | 86 | 40 | 16 | 6 | 1 | 8 | 23 | 30-75 | 8-29 | 18-26 | 10 |