Portland Trail Blazers
93
Away
@
Utah Jazz
78
Home
Portland Trail Blazers
AWAY
93
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Layman | 29.0 | 14 | 6 | 0 | 1 | 1 | 2 | 2 | 5-12 | 1-4 | 3-4 | 19 |
| Zach Collins | 29.0 | 5 | 7 | 2 | 0 | 3 | 2 | 4 | 2-12 | 1-1 | 0-0 | 18 |
| Caleb Swanigan | 27.3 | 11 | 13 | 5 | 0 | 0 | 1 | 3 | 3-6 | 1-2 | 4-5 | 24 |
| Wade Baldwin IV | 26.4 | 20 | 3 | 5 | 0 | 0 | 2 | 3 | 9-13 | 1-3 | 1-5 | 22 |
| John Jenkins | 21.3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 4-6 | 0-1 | 0-0 | 7 |
| Gary Trent Jr. | 19.7 | 16 | 3 | 1 | 1 | 0 | 0 | 1 | 3-7 | 1-3 | 9-9 | 0 |
| Anfernee Simons | 17.9 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 4-6 | 1-3 | 2-2 | 7 |
| Archie Goodwin | 11.9 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 3-3 | 0-0 | 0-0 | -9 |
| Georgios Papagiannis | 10.4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1-3 | 0-0 | 0-0 | -7 |
| KJ McDaniels | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Langston Morris-Walker | Did Not Play | |||||||||||
| MiKyle McIntosh | Did Not Play | |||||||||||
| Casper Ware | Did Not Play | |||||||||||
| Team | 200.0 | 93 | 38 | 13 | 2 | 4 | 10 | 20 | 34-68 | 6-17 | 19-25 | 15 |
Utah Jazz
HOME
78
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | 28.6 | 16 | 6 | 5 | 3 | 0 | 0 | 2 | 6-17 | 2-9 | 2-2 | -22 |
| Tony Bradley | 24.3 | 16 | 6 | 1 | 0 | 0 | 2 | 8 | 6-7 | 0-0 | 4-4 | -16 |
| Georges Niang | 24.0 | 16 | 2 | 1 | 1 | 0 | 2 | 4 | 7-14 | 2-5 | 0-0 | -8 |
| Peyton Aldridge | 16.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 | -7 |
| Isaac Haas | 15.7 | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 2-4 | 0-0 | 0-0 | 1 |
| Kendrick Ray | 14.2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0-8 | 0-3 | 0-0 | -18 |
| Naz Mitrou-Long | Did Not Play | |||||||||||
| Zach Thomas | Did Not Play | |||||||||||
| Kelan Martin | Did Not Play | |||||||||||
| Diamond Stone | Did Not Play | |||||||||||
| Team | 122.0 | 52 | 23 | 9 | 4 | 0 | 6 | 20 | 21-54 | 4-21 | 6-6 | -14 |