Brooklyn Nets
110
Away
@
Detroit Pistons
108
Home
Brooklyn Nets
AWAY
110
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Angelo Russell | 31.5 | 25 | 2 | 1 | 1 | 0 | 2 | 0 | 10–22 | 5–13 | 0–0 | 8 |
| Treveon Graham | 34.2 | 4 | 6 | 3 | 1 | 1 | 1 | 3 | 2–5 | 0–0 | 0–2 | 15 |
| Caris LeVert | 34.8 | 17 | 9 | 8 | 0 | 0 | 6 | 1 | 7–14 | 1–3 | 2–3 | 13 |
| Jarrett Allen | 32.5 | 17 | 9 | 1 | 0 | 4 | 1 | 2 | 7–12 | 0–1 | 3–4 | 12 |
| Theo Pinson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Dzanan Musa | 10.9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1–2 | 0–0 | 0–0 | -7 |
| Rodions Kurucs | 6.6 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1–2 | 0–0 | 2–2 | 2 |
| Jordan McLaughlin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Nuni Omot | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jared Dudley | 23.8 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2–3 | 2–2 | 0–0 | -16 |
| DeMarre Carroll | 22.6 | 9 | 9 | 2 | 0 | 2 | 0 | 2 | 3–10 | 0–5 | 3–3 | 16 |
| Ed Davis | 20.4 | 8 | 10 | 1 | 0 | 1 | 2 | 4 | 4–6 | 0–0 | 0–1 | -10 |
| Kenneth Faried | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Allen Crabbe | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | 1 |
| Spencer Dinwiddie | 21.4 | 5 | 6 | 3 | 0 | 0 | 3 | 3 | 2–10 | 1–5 | 0–0 | -16 |
| Joe Harris | 23.4 | 13 | 1 | 3 | 1 | 2 | 2 | 1 | 5–8 | 2–5 | 1–2 | -8 |
Detroit Pistons
HOME
108
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Calderon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Stanley Johnson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Henry Ellenson | 5.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | 1 |
| Luke Kennard | 17.0 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2–4 | 1–1 | 0–0 | -18 |
| Bruce Brown | 17.3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1–5 | 0–1 | 0–0 | 3 |
| Khyri Thomas | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Keenan Evans | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Johnny Hamilton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Zach Lofton | 10.3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 3–6 | 1–2 | 0–0 | 7 |
| Blake Griffin | 21.1 | 17 | 9 | 2 | 0 | 0 | 0 | 1 | 6–14 | 2–5 | 3–4 | -12 |
| Ish Smith | 36.5 | 8 | 5 | 10 | 0 | 2 | 1 | 0 | 3–13 | 2–8 | 0–0 | -1 |
| Reggie Jackson | 16.5 | 6 | 3 | 2 | 0 | 0 | 2 | 2 | 2–7 | 2–4 | 0–0 | -1 |
| Jon Leuer | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Andre Drummond | 30.4 | 14 | 10 | 3 | 4 | 1 | 1 | 5 | 6–21 | 0–1 | 2–4 | 4 |
| Reggie Bullock Jr. | 34.1 | 14 | 7 | 3 | 2 | 1 | 0 | 0 | 5–13 | 2–5 | 2–2 | -5 |
| Reggie Hearn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Glenn Robinson III | 22.7 | 9 | 5 | 2 | 1 | 0 | 0 | 3 | 3–7 | 1–3 | 2–2 | 5 |
| Langston Galloway | 36.0 | 24 | 2 | 2 | 1 | 0 | 1 | 0 | 9–17 | 4–8 | 2–2 | 16 |
| Zaza Pachulia | 17.4 | 2 | 5 | 6 | 0 | 1 | 1 | 5 | 1–5 | 0–0 | 0–0 | -9 |
Score Margin
DET lead | BKN lead
Shot Chart