← 2009-10 games
Oklahoma City Thunder 91 Away
@
Memphis Grizzlies 99 Home
NBA Preseason 2009-10 ·Oct 7, 2009 final
Oklahoma City Thunder AWAY 91
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Kevin Ollie —0 000 000 0–00–00–0 0
Ryan Bowen 21.40 300 112 0–20–10–0 -13
Michael Ruffin —0 000 000 0–00–00–0 0
Thabo Sefolosha —0 000 000 0–00–00–0 0
Mike Harris —0 000 000 0–00–00–0 0
Kevin Durant 26.017 301 033 4–91–28–9 4
Jeff Green 25.96 202 003 3–100–20–0 4
Russell Westbrook 24.65 4101 022 0–40–15–6 6
Serge Ibaka 4.44 200 012 2–20–00–0 3
DJ White 22.716 510 003 8–130–00–2 -11
Kyle Weaver 15.86 142 005 2–40–12–2 2
Tre Kelley —0 000 000 0–00–00–0 0
James Harden 29.112 432 015 4–111–63–5 -15
Byron Mullens 11.71 101 003 0–10–01–2 -7
Etan Thomas 17.84 101 012 1–20–02–2 -7
Nenad Krstic 14.210 300 013 5–70–00–0 3
Nick Collison —0 000 000 0–00–00–0 0
Shaun Livingston 26.410 130 243 5–70–00–0 -9
Memphis Grizzlies HOME 99
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Rudy Gay 23.418 412 063 6–102–54–6 -1
Marcus Williams 18.14 340 024 1–51–11–2 7
Mike Conley 26.18 051 033 1–70–46–6 0
Marc Gasol 21.110 710 111 3–50–04–6 -2
Thomas Gardner —0 000 000 0–00–00–0 0
Mike Taylor 3.80 010 001 0–10–00–0 1
O.J. Mayo 23.810 321 011 4–100–32–2 -3
Darrell Arthur —0 000 000 0–00–00–0 0
Hamed Haddadi 1.40 000 001 0–00–00–0 -1
Trey Gilder 15.68 010 011 3–41–21–2 13
Hasheem Thabeet 25.66 700 122 3–30–00–2 11
DeMarre Carroll 26.04 710 004 2–50–00–0 8
Sam Young 19.922 212 012 4–71–213–16 11
— —0 000 000 0–00–00–0 0
Steven Hunter 11.03 000 211 1–20–01–1 1
Zach Randolph 24.46 710 000 1–50–14–4 -5
Allen Iverson —0 000 000 0–00–00–0 0
Shot Chart