Preseason · Game Logs
Yi Jianlian
Complete Preseason game-by-game logs · 4 seasons.
2010-11
7 G · 153.5 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-05 | DAL | 21.9 | 11 | 10 | 1 | 0 | 3 | 2 | 5 | 11 | 0 | 2 | 1 | 2 | 8.7 |
| 2010-10-07 | CLE | 29.3 | 16 | 7 | 4 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 1 | 1 | 16.7 |
| 2010-10-08 | CHI | 18.8 | 8 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 4.4 |
| 2010-10-12 | ATL | 27.2 | 8 | 9 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 7 | 10.2 |
| 2010-10-14 | MIL | 20.2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 2 | -0.4 |
| 2010-10-17 | NYK | 25.4 | 12 | 4 | 1 | 1 | 0 | 1 | 5 | 15 | 0 | 2 | 2 | 2 | 5.4 |
| 2010-10-19 | DET | 10.8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0.9 |
2009-10
7 G · 186.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-04 | NYK | 25.5 | 9 | 6 | 1 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | 3 | 5 | 4.2 |
| 2009-10-09 | PHI | 21.3 | 7 | 4 | 0 | 2 | 1 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 0.8 |
| 2009-10-11 | BOS | 32.4 | 20 | 8 | 0 | 2 | 0 | 4 | 8 | 15 | 1 | 2 | 3 | 4 | 11.9 |
| 2009-10-13 | BOS | 15.4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2009-10-16 | NYK | 29.6 | 21 | 11 | 0 | 1 | 2 | 5 | 7 | 14 | 0 | 0 | 7 | 10 | 13.5 |
| 2009-10-21 | NYK | 23.3 | 8 | 9 | 1 | 1 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 6.8 |
| 2009-10-23 | PHI | 39.1 | 22 | 11 | 1 | 0 | 1 | 2 | 8 | 15 | 0 | 0 | 6 | 10 | 15.8 |
2008-09
5 G · 131.6 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-12 | MIA | 29.2 | 17 | 2 | 2 | 2 | 0 | 1 | 7 | 13 | 0 | 1 | 3 | 4 | 12.5 |
| 2008-10-16 | BOS | 20.5 | 15 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 3 | 3 | 5.7 |
| 2008-10-19 | BOS | 22.6 | 10 | 3 | 1 | 1 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 2 | 5.5 |
| 2008-10-20 | NYK | 27.6 | 6 | 6 | 2 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 2 | 4 | -0.1 |
| 2008-10-22 | PHI | 31.8 | 16 | 4 | 2 | 2 | 1 | 2 | 7 | 14 | 1 | 2 | 1 | 3 | 11.5 |
2007-08
7 G · 164.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-10-09 | CHI | 15.3 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | -0.5 |
| 2007-10-10 | UTA | 26.6 | 12 | 4 | 2 | 1 | 0 | 2 | 4 | 11 | 1 | 2 | 3 | 4 | 5.5 |
| 2007-10-13 | UTA | 28.6 | 13 | 3 | 1 | 0 | 0 | 8 | 6 | 13 | 0 | 1 | 1 | 2 | -2.1 |
| 2007-10-16 | DEN | 20.4 | 9 | 7 | 0 | 0 | 1 | 3 | 3 | 9 | 0 | 1 | 3 | 4 | 3.7 |
| 2007-10-20 | MIN | 27.1 | 15 | 12 | 0 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 3 | 4 | 14.8 |
| 2007-10-23 | DEN | 24.1 | 12 | 3 | 1 | 0 | 0 | 5 | 4 | 6 | 1 | 1 | 3 | 4 | 4.8 |
| 2007-10-25 | CHI | 21.9 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 4 | 0.2 |