← 2008-09 games
Boston Celtics 111 Away
@
New Jersey Nets 108 Home
NBA Preseason 2008-09 ·Oct 16, 2008 final
Boston Celtics AWAY 111
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Paul Pierce —0 000 000 0–00–00–0 0
Patrick O'Bryant 6.20 010 003 0–10–00–0 -1
Rajon Rondo 20.64 353 023 2–80–00–0 -5
Leon Powe 24.510 410 140 1–40–08–10 -9
Gabe Pruitt 29.614 471 105 4–92–44–4 11
Glen Davis 20.88 601 112 1–40–06–6 -2
J.R. Giddens 19.34 212 003 1–30–02–6 -15
Henry Walker 11.82 012 001 1–20–00–0 5
Darius Miles 9.21 000 000 0–00–01–2 -2
Eddie House 24.821 323 010 8–135–70–3 15
Sam Cassell —0 000 000 0–00–00–0 0
Brian Scalabrine 24.311 332 014 4–113–70–0 11
Kendrick Perkins 20.14 410 133 2–40–00–0 5
Tony Allen 28.932 120 023 11–180–210–12 2
Kevin Garnett —0 000 000 0–00–00–0 0
Ray Allen —0 000 000 0–00–00–0 0
New Jersey Nets HOME 108
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Julius Hodge —0 000 000 0–00–00–0 0
Vince Carter 21.519 400 012 6–100–17–7 1
Josh Boone 26.36 900 122 3–50–00–0 -7
Maurice Ager —0 000 000 0–00–00–0 0
Jianlian Yi 20.515 000 036 6–90–03–3 12
Sean Williams 14.23 300 023 0–20–03–4 -3
Brook Lopez 15.98 902 114 4–50–00–0 4
Ryan Anderson —0 000 000 0–00–00–0 0
Chris Douglas-Roberts 24.911 311 033 4–81–22–2 -5
Brian Hamilton —0 000 000 0–00–00–0 0
Stromile Swift 9.710 400 013 3–60–04–6 -4
Keyon Dooling 24.014 110 120 3–41–17–9 1
Eduardo Najera —0 000 000 0–00–00–0 0
Eddie Gill 6.40 101 010 0–00–00–0 -2
Trenton Hassell 19.24 221 011 2–30–00–0 -7
Bobby Simmons 29.59 601 125 3–60–23–3 1
Jarvis Hayes —0 000 000 0–00–00–0 0
Devin Harris 27.89 381 063 3–110–23–4 -6
Shot Chart