← 2007-08 games
Chicago Bulls 88 Away
@
Milwaukee Bucks 93 Home
NBA Preseason 2007-08 ·Oct 9, 2007 final
Chicago Bulls AWAY 88
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ben Wallace 17.410 401 133 4–50–12–3 4
Adrian Griffin —0 000 000 0–00–00–0 0
Tyrus Thomas 21.48 522 133 2–30–04–5 4
Thabo Sefolosha —0 000 000 0–00–00–0 0
Joakim Noah 23.16 441 112 2–30–02–2 2
Aaron Gray 16.910 600 012 4–70–02–3 0
JamesOn Curry 15.73 010 025 1–51–20–0 -13
Thomas Gardner 25.17 121 004 3–70–11–1 10
— 7.50 201 111 0–20–00–0 -11
Kirk Hinrich 18.56 251 042 2–52–50–1 9
Ben Gordon —0 000 000 0–00–00–0 0
Luol Deng 18.610 640 012 5–90–00–0 4
Viktor Khryapa 13.95 100 003 1–30–03–4 -10
Chris Duhon 21.66 251 233 2–42–20–0 -4
Andres Nocioni 16.513 200 021 5–91–12–2 1
Andre Barrett 12.73 000 000 1–30–01–3 -11
Joe Smith —0 000 000 0–00–00–0 0
Joseph Blair 11.21 310 012 0–10–01–6 -10
Milwaukee Bucks HOME 93
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut 21.614 321 004 4–100–06–8 0
Charlie Villanueva 20.18 420 113 2–62–32–4 9
Michael Ruffin 15.22 412 132 0–00–02–2 7
David Noel —0 000 000 0–00–00–0 0
Jianlian Yi 15.33 002 116 1–40–01–2 -2
Ramon Sessions —0 000 000 0–00–00–0 0
Desmond Mason 16.68 301 011 3–50–02–4 -3
Jake Voskuhl —0 000 000 0–00–00–0 0
Michael Redd 30.29 201 041 3–80–13–5 -6
Bobby Simmons 12.98 420 016 3–32–20–0 1
Charlie Bell 32.513 572 020 2–101–28–8 2
Dan Gadzuric 23.96 502 112 2–70–02–6 -4
Mo Williams 21.74 342 022 2–70–10–0 4
Royal Ivey 20.310 221 000 4–60–12–4 10
Awvee Storey 9.88 300 001 4–60–10–0 7
Samaki Walker —0 000 000 0–00–00–0 0
Shot Chart