Chris Duhon — Player Profile
Bio
Drafted: 2004 Round 2, pick 9 (#38 overall)
Draft details and sources
Team: Chicago Bulls · Draft date: Unknown
- NBA Official Draft History
College Production
PPG
10.0
Points
RPG
4.1
Rebounds
APG
6.1
Assists
SPG
2.2
BPG
0.2
TOV
2.8
MPG
35.4
Games
37
Started
—
Shooting Splits
FG%
44.8
3P%
30.2
0.8-2.6 3P/g
FT%
72.2
1.7-2.4 FT/g
Production
NBA Preseason Production
PTS
7.0
Points
REB
1.4
Rebounds
AST
3.7
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | NBA | 7 | 22.3 | 7.0 | 1.4 | 3.7 | 1.1 | 0.6 | 2.6 | 2.1 | 5.1 | 1.3 | 2.7 | 1.4 | 1.4 | 41.7 | 47.4 | 100.0 | 60.6 | 5.3 |
| 2007-08 | NBA | 7 | 22.3 | 11.3 | 2.3 | 6.0 | 1.8 | 0.9 | 4.1 | 3.5 | 8.3 | 2.1 | 4.4 | 2.3 | 2.3 | 41.7 | 47.4 | 100.0 | 60.6 | 5.3 |
| 2007-08 | NBA | 7 | 22.3 | 15.9 | 3.3 | 8.5 | 2.6 | 1.3 | 5.9 | 4.9 | 11.7 | 2.9 | 6.2 | 3.3 | 3.3 | 41.7 | 47.4 | 100.0 | 60.6 | 5.3 |
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 7 | 4 | 57.1% | 19.4% | — |
| In The Paint (Non-RA) | 3 | 0 | 0.0% | 8.3% | — |
| Mid-Range | 7 | 2 | 28.6% | 19.4% | — |
| Left Corner 3 | 2 | 0 | 0.0% | 5.6% | — |
| Right Corner 3 | 1 | 1 | 100.0% | 2.8% | — |
| Above the Break 3 | 16 | 8 | 50.0% | 44.4% | — |
Shot Diet
Rim
19%
Mid
28%
3PT
53%
Corner 3
8%
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 7 | 4 | 57.1% | 19.4% | 58.2% |
| In The Paint (Non-RA) | 3 | 0 | 0.0% | 8.3% | 39.1% |
| Mid-Range | 7 | 2 | 28.6% | 19.4% | 36.8% |
| Left Corner 3 | 2 | 0 | 0.0% | 5.6% | 40.7% |
| Right Corner 3 | 1 | 1 | 100.0% | 2.8% | 40.2% |
| Above the Break 3 | 16 | 8 | 50.0% | 44.4% | 34.3% |
Shot Diet
Rim
19%
Mid
28%
3PT
53%
Corner 3
8%
Recent Games
Game Log →
| Date | Team | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-10-25 | Chicago Bulls | MIL | 25.4 | 10 | 1 | 4 | 3 | 6 | 1 | 4 | 3 | 3 | 8.3 |
| 2007-10-23 | Chicago Bulls | DAL | 21.1 | 5 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 3.0 |
| 2007-10-20 | Chicago Bulls | IND | 27.3 | 7 | 2 | 4 | 1 | 5 | 1 | 4 | 4 | 4 | 2.3 |
| 2007-10-19 | Chicago Bulls | TOR | 13.1 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0.5 |
| 2007-10-16 | Chicago Bulls | WAS | 23.3 | 9 | 2 | 5 | 3 | 5 | 2 | 3 | 1 | 1 | 9.7 |
2004 Draft Combine Statistics
Percentile rankings vs current draft class
48
Percentile
Composite Combine Score
Weighted blend of three combine categories: Anthropometrics (40%), Athletic Testing (40%), and Shooting (20%). Each category is a normalized z-score across the selected comparison group. Players missing a category have their weights redistributed across the remaining categories.
Average
vs. 2004 Draft Class
Anthro
11
Athletic
97
Blends measurements, athleticism & shooting
Rank
#42
of 81
Head-to-Head Comparison
Compare Chris Duhon against other prospects
Chris Duhon
Player Comparisons
Similar players based on physical and statistical profiles