← 2007-08 games
Milwaukee Bucks 81 Away
@
Chicago Bulls 97 Home
NBA Preseason 2007-08 ·Oct 25, 2007 final
Milwaukee Bucks AWAY 81
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut —0 000 000 0–00–00–0 0
Charlie Villanueva 27.219 830 224 6–102–45–6 -11
Michael Ruffin —0 000 000 0–00–00–0 0
David Noel 24.95 310 002 2–71–30–0 -4
Jianlian Yi 21.97 300 023 2–70–03–4 -3
Ramon Sessions 9.11 110 011 0–10–01–2 -1
Desmond Mason 34.411 100 121 5–120–01–4 -14
Jake Voskuhl 24.46 531 013 2–40–02–2 -3
Michael Redd —0 000 000 0–00–00–0 0
Bobby Simmons 28.23 331 042 1–51–30–0 -15
Charlie Bell 24.011 141 031 5–111–10–0 -13
Dan Gadzuric 22.010 521 023 4–50–02–5 -13
Mo Williams —0 000 000 0–00–00–0 0
Royal Ivey 24.08 210 032 2–50–04–6 -3
Awvee Storey —0 000 000 0–00–00–0 0
Chicago Bulls HOME 97
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ben Wallace 19.18 300 101 4–60–00–0 14
Adrian Griffin —0 000 000 0–00–00–0 0
Tyrus Thomas 19.96 520 313 3–40–00–0 3
Thabo Sefolosha 17.62 310 022 1–40–10–0 -3
Joakim Noah 12.34 311 013 1–20–02–2 7
Aaron Gray 14.22 500 223 1–40–00–2 3
JamesOn Curry 7.00 100 001 0–20–00–0 4
Thomas Gardner 9.29 001 011 3–41–12–4 0
Kirk Hinrich 28.620 171 211 7–135–71–2 17
Ben Gordon 24.011 651 002 5–131–60–0 13
Luol Deng 32.212 441 013 5–110–02–2 12
Viktor Khryapa 9.21 201 002 0–00–01–2 0
Chris Duhon 25.410 142 032 3–61–43–3 5
Andres Nocioni —0 000 000 0–00–00–0 0
Joe Smith 21.312 402 031 5–80–02–2 5
Shot Chart