← 2009-10 games
New Jersey Nets 89 Away
@
New York Knicks 93 Home
NBA Preseason 2009-10 ·Oct 16, 2009 final
New Jersey Nets AWAY 89
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Tony Battie —0 000 000 0–00–00–0 0
Rafer Alston 34.00 752 013 0–40–30–0 3
Josh Boone 8.44 201 021 2–20–00–0 -5
Will Blalock 5.90 211 012 0–10–00–0 -4
Jianlian Yi 29.621 1101 252 7–140–07–10 8
Sean Williams 6.02 101 000 1–20–00–0 1
Brook Lopez 33.611 712 532 4–100–03–4 0
Courtney Lee 37.617 122 103 6–112–33–3 -2
Chris Douglas-Roberts 22.913 220 001 6–120–21–2 -12
Brian Hamilton —0 000 000 0–00–00–0 0
Bennet Davis —0 000 000 0–00–00–0 0
Terrence Williams 24.621 830 033 7–172–35–8 4
Keyon Dooling —0 000 000 0–00–00–0 0
Eduardo Najera —0 000 000 0–00–00–0 0
Trenton Hassell 19.10 201 001 0–50–10–0 -1
Bobby Simmons 18.40 323 000 0–80–40–2 -12
Jarvis Hayes —0 000 000 0–00–00–0 0
Devin Harris —0 000 000 0–00–00–0 0
New York Knicks HOME 93
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Nate Robinson 29.115 132 024 6–162–51–2 4
David Lee 24.020 1421 042 9–140–02–2 13
Larry Hughes 14.90 200 002 0–30–10–0 -10
Al Harrington —0 000 000 0–00–00–0 0
Wilson Chandler 29.916 823 011 7–122–50–1 19
Danilo Gallinari 23.810 600 034 3–82–62–3 -4
Joe Crawford —0 000 000 0–00–00–0 0
Chris Hunter —0 000 000 0–00–00–0 0
Jordan Hill 13.80 200 112 0–70–10–0 -7
Toney Douglas 21.910 441 002 3–91–33–4 -6
Marcus Landry 5.96 100 001 2–42–30–0 -9
Eddy Curry —0 000 000 0–00–00–0 0
Jared Jeffries 27.89 421 032 4–91–30–0 19
Darko Milicic 22.94 610 122 2–60–00–0 -9
Chris Duhon 26.13 371 031 1–40–11–1 10
Shot Chart