← 2009-10 games
New Jersey Nets 107 Away
@
New York Knicks 115 Home
NBA Preseason 2009-10 ·Oct 4, 2009 final
New Jersey Nets AWAY 107
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Tony Battie —0 000 000 0–00–00–0 0
Rafer Alston 24.94 340 131 1–40–12–2 -14
Josh Boone 13.62 500 100 0–10–02–6 -11
Will Blalock 2.60 100 000 0–00–00–0 6
Jianlian Yi 25.59 611 033 3–70–03–5 -5
Sean Williams 13.64 500 036 1–30–02–2 -12
Brook Lopez 22.119 410 131 5–90–09–11 4
Courtney Lee —0 000 000 0–00–00–0 0
Chris Douglas-Roberts 33.121 312 034 5–110–011–15 6
Brian Hamilton 2.60 101 011 0–00–00–0 6
Bennet Davis 3.90 100 000 0–00–00–0 6
Terrence Williams 26.211 710 024 4–131–42–3 -13
Keyon Dooling —0 000 000 0–00–00–0 0
Eduardo Najera —0 000 000 0–00–00–0 0
Trenton Hassell —0 000 000 0–00–00–0 0
Bobby Simmons 22.716 622 032 5–75–61–1 -15
Jarvis Hayes 26.67 410 115 2–60–33–5 -1
Devin Harris 22.514 140 122 4–70–26–6 3
New York Knicks HOME 115
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Nate Robinson 17.86 251 012 2–61–41–2 12
David Lee 24.620 922 133 9–150–02–2 6
Larry Hughes 17.62 111 014 0–30–12–4 -9
Al Harrington 21.123 510 023 9–113–42–2 3
Wilson Chandler 28.221 732 134 7–133–64–7 22
Gabe Pruitt —0 000 000 0–00–00–0 0
Yue Sun —0 000 000 0–00–00–0 0
Ron Howard —0 000 000 0–00–00–0 0
Danilo Gallinari 26.29 540 102 2–62–43–4 8
Joe Crawford 5.93 100 001 0–10–03–4 -2
Chris Hunter —0 000 000 0–00–00–0 0
Jordan Hill 17.15 402 002 1–80–03–4 0
Toney Douglas 23.48 531 014 2–90–44–4 2
— 2.60 000 000 0–00–00–0 -6
Marcus Landry 4.10 100 101 0–10–10–0 -4
Eddy Curry —0 000 000 0–00–00–0 0
Jared Jeffries 18.211 300 105 4–63–40–0 6
Darko Milicic 8.72 101 103 1–40–00–0 -4
Chris Duhon 24.65 141 110 1–51–32–2 6
Shot Chart