← 2009-10 games
Boston Celtics 91 Away
@
New Jersey Nets 88 Home
NBA Preseason 2009-10 ·Oct 13, 2009 final
Boston Celtics AWAY 91
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Paul Pierce —0 000 000 0–00–00–0 0
Shelden Williams 7.80 010 020 0–10–00–0 -5
Rajon Rondo 40.218 9132 032 6–150–16–14 8
Glen Davis 27.218 313 204 7–140–04–8 12
J.R. Giddens 33.17 1321 031 3–50–01–1 7
Henry Walker —0 000 000 0–00–00–0 0
Lester Hudson 20.34 110 015 2–70–30–0 6
Eddie House 26.514 510 045 6–112–40–0 1
Brian Scalabrine 22.32 300 012 1–30–20–0 2
Michael Sweetney —0 000 000 0–00–00–0 0
Kendrick Perkins 22.68 510 124 3–50–02–2 -3
Marquis Daniels 14.80 121 001 0–10–00–0 -4
Tony Allen —0 000 000 0–00–00–0 0
Kevin Garnett —0 000 000 0–00–00–0 0
Rasheed Wallace 25.120 911 123 8–173–71–1 -9
Ray Allen —0 000 000 0–00–00–0 0
New Jersey Nets HOME 88
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Tony Battie 12.72 200 012 0–20–02–2 -3
Rafer Alston 27.24 352 023 1–60–12–2 -6
Josh Boone 14.92 210 111 1–30–00–0 0
Will Blalock —0 000 000 0–00–00–0 0
Jianlian Yi 15.42 401 003 1–40–00–0 10
Sean Williams —0 000 000 0–00–00–0 0
Brook Lopez 35.217 1020 301 5–140–17–10 0
Courtney Lee 37.521 422 053 7–122–35–8 0
Chris Douglas-Roberts 34.819 411 044 7–90–05–8 0
Brian Hamilton —0 000 000 0–00–00–0 0
Bennet Davis —0 000 000 0–00–00–0 0
Terrence Williams 17.02 210 034 1–40–10–0 -10
Keyon Dooling —0 000 000 0–00–00–0 0
Eduardo Najera 14.83 212 003 1–41–30–0 -5
Trenton Hassell —0 000 000 0–00–00–0 0
Bobby Simmons —0 000 000 0–00–00–0 0
Jarvis Hayes 14.97 001 010 3–61–20–1 -9
Devin Harris 15.59 440 021 2–40–15–6 8
Shot Chart