New York Knicks
114
Away
@
New Jersey Nets
106
Home
New York Knicks
AWAY
114
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | 28.4 | 26 | 6 | 2 | 0 | 0 | 2 | 2 | 8–13 | 4–5 | 6–8 | 16 |
| David Lee | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Anthony Roberson | 5.7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0–0 | 0–0 | 2–2 | 0 |
| Jerome James | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mardy Collins | 22.7 | 9 | 2 | 3 | 2 | 0 | 1 | 2 | 2–5 | 1–1 | 4–7 | 2 |
| Wilson Chandler | 29.9 | 22 | 8 | 1 | 1 | 0 | 3 | 3 | 10–15 | 0–2 | 2–3 | 10 |
| Danilo Gallinari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Patrick Ewing | 5.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -2 |
| — | 3.4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–2 | 0 |
| Jamal Crawford | 26.0 | 4 | 0 | 3 | 2 | 0 | 1 | 1 | 1–6 | 0–3 | 2–2 | -16 |
| Quentin Richardson | 19.6 | 15 | 1 | 0 | 1 | 0 | 2 | 2 | 5–9 | 5–8 | 0–0 | -8 |
| Eddy Curry | 18.1 | 8 | 3 | 0 | 0 | 0 | 1 | 5 | 2–3 | 0–0 | 4–6 | -2 |
| Zach Randolph | 22.3 | 9 | 6 | 2 | 1 | 0 | 3 | 3 | 3–8 | 1–2 | 2–2 | -10 |
| Jared Jeffries | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Allan Houston | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Chris Duhon | 25.3 | 10 | 6 | 7 | 3 | 0 | 1 | 4 | 4–9 | 1–3 | 1–1 | 6 |
| Stephon Marbury | 16.4 | 9 | 1 | 6 | 0 | 0 | 2 | 3 | 3–3 | 0–0 | 3–3 | 24 |
| Malik Rose | 16.8 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 0–5 | 0–1 | 0–0 | 20 |
New Jersey Nets
HOME
106
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Hodge | 11.4 | 8 | 3 | 3 | 1 | 0 | 0 | 3 | 4–5 | 0–0 | 0–0 | 6 |
| Vince Carter | 27.2 | 13 | 4 | 3 | 3 | 1 | 1 | 0 | 5–11 | 1–2 | 2–2 | -4 |
| Josh Boone | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Maurice Ager | 12.1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1–2 | 0–0 | 0–0 | 8 |
| Jianlian Yi | 27.6 | 6 | 6 | 2 | 0 | 0 | 3 | 1 | 2–9 | 0–0 | 2–4 | -2 |
| Sean Williams | 7.7 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0–1 | 0–0 | 4–4 | -16 |
| Brook Lopez | 37.2 | 19 | 9 | 1 | 2 | 3 | 5 | 5 | 8–10 | 0–0 | 3–5 | 6 |
| Ryan Anderson | 9.7 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 1–2 | 0–1 | 2–3 | -14 |
| Chris Douglas-Roberts | 23.8 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1–5 | 0–0 | 1–1 | -12 |
| Brian Hamilton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Stromile Swift | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Keyon Dooling | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Eduardo Najera | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Eddie Gill | 16.9 | 10 | 2 | 1 | 2 | 0 | 2 | 5 | 2–6 | 1–3 | 5–5 | -12 |
| Trenton Hassell | 14.9 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 2–3 | 0–1 | 1–2 | 6 |
| Bobby Simmons | 24.9 | 11 | 1 | 2 | 1 | 0 | 0 | 3 | 4–7 | 3–5 | 0–0 | 0 |
| Jarvis Hayes | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Devin Harris | 26.8 | 21 | 4 | 3 | 2 | 0 | 5 | 3 | 8–15 | 0–3 | 5–6 | -6 |
Shot Chart