← 2007-08 games
Milwaukee Bucks 90 Away
@
Utah Jazz 81 Home
NBA Preseason 2007-08 ·Oct 10, 2007 final
Milwaukee Bucks AWAY 90
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut 19.510 701 143 4–70–02–4 -2
Charlie Villanueva 21.46 420 212 3–100–10–0 -6
Michael Ruffin 4.50 000 000 0–00–00–0 -2
David Noel 21.48 310 100 3–52–30–0 9
Jianlian Yi 26.612 421 024 4–111–23–4 15
Ramon Sessions 5.01 020 000 0–20–01–2 4
Desmond Mason 20.56 010 012 2–40–02–4 11
Jake Voskuhl 2.94 101 000 1–30–02–2 3
Michael Redd 24.717 210 032 7–140–43–4 -2
Bobby Simmons 27.59 320 003 4–91–30–0 -2
Charlie Bell 23.76 320 011 1–40–04–4 -2
Dan Gadzuric 21.17 730 001 3–40–01–2 10
Mo Williams —0 000 000 0–00–00–0 0
Royal Ivey 18.34 531 013 2–50–00–0 7
Awvee Storey 2.80 201 001 0–10–10–0 2
Samaki Walker —0 000 000 0–00–00–0 0
Utah Jazz HOME 81
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Deron Williams 22.48 360 033 3–70–22–3 6
CJ Miles 4.50 000 023 0–20–00–0 -6
Ronnie Price 7.60 112 010 0–30–20–0 -2
Matt Harpring —0 000 000 0–00–00–0 0
Andrei Kirilenko 24.410 831 441 5–70–10–0 2
Gordan Giricek 22.17 350 020 1–60–15–5 -11
Ronnie Brewer 21.417 212 001 6–80–05–5 6
Paul Millsap 18.86 420 034 3–60–00–0 6
Morris Almond 26.610 500 023 4–71–21–1 -15
Kyrylo Fesenko 16.37 200 222 3–40–01–2 -6
Donnell Harvey —0 000 000 0–00–00–0 0
Jason Hart 18.18 000 010 3–80–12–2 -13
Damone Brown 16.11 300 103 0–10–01–2 -9
Mehmet Okur 19.07 210 001 3–91–20–0 2
Jarron Collins 11.70 210 103 0–20–00–0 -5
Carlos Boozer —0 000 000 0–00–00–0 0
Kevin Lyde 11.30 300 012 0–10–00–0 0
Shot Chart