← 2007-08 games
Minnesota Timberwolves 97 Away
@
Milwaukee Bucks 106 Home
NBA Preseason 2007-08 ·Oct 20, 2007 final
Minnesota Timberwolves AWAY 97
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Rashad McCants —0 000 000 0–00–00–0 0
Gerald Green 21.59 112 043 3–81–32–2 -9
Ryan Gomes 14.75 200 002 2–51–10–0 -11
Mark Blount 10.31 301 011 0–10–01–2 1
Ricky Davis 14.83 150 021 1–51–30–0 1
Greg Buckner 24.25 231 033 2–31–20–0 4
Randy Foye —0 000 000 0–00–00–0 0
Craig Smith 18.68 200 014 2–50–04–9 -8
Corey Brewer 40.627 462 222 10–153–34–7 -5
Chris Richard 14.42 101 025 1–30–00–0 -6
Mark Madsen —0 000 000 0–00–00–0 0
Marko Jaric 28.214 241 034 5–102–32–2 -7
Sebastian Telfair —0 000 000 0–00–00–0 0
Al Jefferson 30.121 1300 013 9–180–13–3 -12
John Edwards —0 000 000 0–00–00–0 0
Juwan Howard 22.62 631 012 1–30–00–0 7
Theo Ratliff —0 000 000 0–00–00–0 0
Milwaukee Bucks HOME 106
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut 35.115 411 232 7–120–01–2 18
Charlie Villanueva 20.98 1111 022 3–150–52–2 10
Michael Ruffin —0 000 000 0–00–00–0 0
David Noel —0 000 000 0–00–00–0 0
Jianlian Yi 27.115 1200 113 6–90–03–4 -1
Ramon Sessions —0 000 000 0–00–00–0 0
Desmond Mason 24.414 310 021 3–100–08–12 7
Jake Voskuhl —0 000 000 0–00–00–0 0
Michael Redd 32.818 341 024 4–121–39–11 17
Bobby Simmons 27.210 330 014 4–52–20–0 -14
Charlie Bell 19.26 310 032 1–40–24–5 3
Dan Gadzuric 12.90 400 015 0–20–00–0 -9
Mo Williams 33.820 4121 111 6–123–35–6 15
Royal Ivey 6.60 111 001 0–00–00–0 -1
Awvee Storey —0 000 000 0–00–00–0 0
Shot Chart