New Jersey Nets
93
Away
@
Boston Celtics
100
Home
New Jersey Nets
AWAY
93
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Battie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Rafer Alston | 33.4 | 4 | 5 | 6 | 1 | 0 | 2 | 2 | 1–6 | 0–2 | 2–2 | 3 |
| Josh Boone | 24.2 | 14 | 7 | 0 | 1 | 1 | 1 | 4 | 5–6 | 0–0 | 4–6 | -8 |
| Will Blalock | 11.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | -10 |
| Jianlian Yi | 32.4 | 20 | 8 | 0 | 2 | 0 | 4 | 6 | 8–15 | 1–2 | 3–4 | 2 |
| Sean Williams | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Brook Lopez | 23.8 | 21 | 8 | 2 | 1 | 3 | 3 | 5 | 5–9 | 0–0 | 11–14 | 1 |
| Courtney Lee | 28.6 | 11 | 2 | 3 | 2 | 0 | 4 | 2 | 3–9 | 1–4 | 4–4 | -9 |
| Chris Douglas-Roberts | 33.6 | 12 | 3 | 4 | 0 | 0 | 1 | 6 | 6–15 | 0–0 | 0–1 | -1 |
| Brian Hamilton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Bennet Davis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Terrence Williams | 19.0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1–5 | 1–3 | 0–0 | -3 |
| Keyon Dooling | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Eduardo Najera | 15.6 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0–4 | 0–2 | 0–0 | -9 |
| Trenton Hassell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Bobby Simmons | 18.3 | 6 | 3 | 0 | 1 | 0 | 1 | 6 | 2–8 | 2–4 | 0–0 | -1 |
| Jarvis Hayes | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Devin Harris | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Boston Celtics
HOME
100
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 29.2 | 25 | 1 | 3 | 0 | 0 | 1 | 2 | 8–12 | 2–5 | 7–8 | -1 |
| Shelden Williams | 4.0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 3–3 | -5 |
| Rajon Rondo | 25.9 | 8 | 2 | 3 | 1 | 1 | 4 | 1 | 3–9 | 0–0 | 2–2 | -1 |
| Glen Davis | 23.0 | 6 | 4 | 1 | 0 | 0 | 1 | 4 | 2–7 | 0–0 | 2–4 | 7 |
| J.R. Giddens | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -2 |
| Henry Walker | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Lester Hudson | 12.4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1–5 | 1–3 | 0–0 | 5 |
| Eddie House | 22.8 | 13 | 3 | 3 | 2 | 0 | 2 | 1 | 4–9 | 3–6 | 2–2 | 5 |
| Brian Scalabrine | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | 3 |
| Michael Sweetney | 1.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 2–2 | -2 |
| Kendrick Perkins | 23.8 | 7 | 7 | 1 | 0 | 1 | 3 | 4 | 3–6 | 0–0 | 1–2 | 3 |
| Marquis Daniels | 18.9 | 9 | 3 | 1 | 1 | 1 | 1 | 0 | 3–5 | 0–0 | 3–3 | 12 |
| Tony Allen | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Kevin Garnett | 21.2 | 12 | 6 | 0 | 2 | 0 | 2 | 3 | 6–8 | 0–1 | 0–0 | 0 |
| Rasheed Wallace | 22.3 | 4 | 5 | 2 | 1 | 1 | 1 | 4 | 1–6 | 1–3 | 1–2 | 11 |
| Ray Allen | 26.2 | 6 | 3 | 4 | 1 | 0 | 1 | 1 | 1–4 | 0–0 | 4–4 | 0 |
Shot Chart