← Mike Conley

Preseason · Game Logs

Mike Conley

Complete Preseason game-by-game logs · 4 seasons.

2010-11

8 G · 206.7 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2010-10-06 IND 24.26 270 01 370200 7.2
2010-10-07 ATL 28.113 122 04 491344 6.8
2010-10-09 NOH 22.87 240 02 351100 6.1
2010-10-12 OKC 21.211 311 07 473300 3.3
2010-10-14 LAB 28.527 214 04 11171245 19.6
2010-10-16 MIL 25.614 220 01 6101213 8.8
2010-10-18 NOH 32.719 341 04 51002910 13.1
2010-10-22 DET 23.58 480 02 490200 7.7

2009-10

7 G · 165.4 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2009-10-06 WAS 20.812 351 11 582300 13.5
2009-10-07 OKC 26.18 051 03 170466 3.8
2009-10-11 DAL 25.117 132 05 6122534 9.2
2009-10-14 ATL 27.97 051 03 340113 4.9
2009-10-17 DET 32.86 170 01 360100 6.0
2009-10-21 MIA 25.712 320 01 582200 8.9
2009-10-23 CHA 6.90 000 02 010000 -2.7

2008-09

8 G · 219.0 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2008-10-07 HOU 24.213 750 00 492233 13.5
2008-10-08 WAS 34.39 731 13 361324 7.7
2008-10-10 CHA 22.910 640 02 472300 7.7
2008-10-13 IND 24.212 450 01 581311 11.3
2008-10-15 HOU 27.412 330 01 470144 10.3
2008-10-17 IND 24.00 210 02 050200 -5.4
2008-10-21 MIA 33.69 432 02 381222 6.7
2008-10-22 ORL 28.513 010 01 490255 7.6

2007-08

7 G · 112.8 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2007-10-09 MAL 16.14 130 02 240000 2.4
2007-10-11 MMT 15.45 250 00 230114 6.6
2007-10-15 MIN 6.10 020 00 010000 0.3
2007-10-17 IND 28.911 4101 03 361146 11.8
2007-10-20 MIA 16.42 231 10 130000 3.9
2007-10-23 HOU 13.94 120 00 240000 2.5
2007-10-24 HOU 16.11 230 03 040012 -3.3