Preseason · Game Logs
Mike Conley
Complete Preseason game-by-game logs · 4 seasons.
2010-11
8 G · 206.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-06 | IND | 24.2 | 6 | 2 | 7 | 0 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 7.2 |
| 2010-10-07 | ATL | 28.1 | 13 | 1 | 2 | 2 | 0 | 4 | 4 | 9 | 1 | 3 | 4 | 4 | 6.8 |
| 2010-10-09 | NOH | 22.8 | 7 | 2 | 4 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 6.1 |
| 2010-10-12 | OKC | 21.2 | 11 | 3 | 1 | 1 | 0 | 7 | 4 | 7 | 3 | 3 | 0 | 0 | 3.3 |
| 2010-10-14 | LAB | 28.5 | 27 | 2 | 1 | 4 | 0 | 4 | 11 | 17 | 1 | 2 | 4 | 5 | 19.6 |
| 2010-10-16 | MIL | 25.6 | 14 | 2 | 2 | 0 | 0 | 1 | 6 | 10 | 1 | 2 | 1 | 3 | 8.8 |
| 2010-10-18 | NOH | 32.7 | 19 | 3 | 4 | 1 | 0 | 4 | 5 | 10 | 0 | 2 | 9 | 10 | 13.1 |
| 2010-10-22 | DET | 23.5 | 8 | 4 | 8 | 0 | 0 | 2 | 4 | 9 | 0 | 2 | 0 | 0 | 7.7 |
2009-10
7 G · 165.4 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-06 | WAS | 20.8 | 12 | 3 | 5 | 1 | 1 | 1 | 5 | 8 | 2 | 3 | 0 | 0 | 13.5 |
| 2009-10-07 | OKC | 26.1 | 8 | 0 | 5 | 1 | 0 | 3 | 1 | 7 | 0 | 4 | 6 | 6 | 3.8 |
| 2009-10-11 | DAL | 25.1 | 17 | 1 | 3 | 2 | 0 | 5 | 6 | 12 | 2 | 5 | 3 | 4 | 9.2 |
| 2009-10-14 | ATL | 27.9 | 7 | 0 | 5 | 1 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 3 | 4.9 |
| 2009-10-17 | DET | 32.8 | 6 | 1 | 7 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 6.0 |
| 2009-10-21 | MIA | 25.7 | 12 | 3 | 2 | 0 | 0 | 1 | 5 | 8 | 2 | 2 | 0 | 0 | 8.9 |
| 2009-10-23 | CHA | 6.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2.7 |
2008-09
8 G · 219.0 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-07 | HOU | 24.2 | 13 | 7 | 5 | 0 | 0 | 0 | 4 | 9 | 2 | 2 | 3 | 3 | 13.5 |
| 2008-10-08 | WAS | 34.3 | 9 | 7 | 3 | 1 | 1 | 3 | 3 | 6 | 1 | 3 | 2 | 4 | 7.7 |
| 2008-10-10 | CHA | 22.9 | 10 | 6 | 4 | 0 | 0 | 2 | 4 | 7 | 2 | 3 | 0 | 0 | 7.7 |
| 2008-10-13 | IND | 24.2 | 12 | 4 | 5 | 0 | 0 | 1 | 5 | 8 | 1 | 3 | 1 | 1 | 11.3 |
| 2008-10-15 | HOU | 27.4 | 12 | 3 | 3 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 4 | 4 | 10.3 |
| 2008-10-17 | IND | 24.0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | -5.4 |
| 2008-10-21 | MIA | 33.6 | 9 | 4 | 3 | 2 | 0 | 2 | 3 | 8 | 1 | 2 | 2 | 2 | 6.7 |
| 2008-10-22 | ORL | 28.5 | 13 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 0 | 2 | 5 | 5 | 7.6 |
2007-08
7 G · 112.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-10-09 | MAL | 16.1 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.4 |
| 2007-10-11 | MMT | 15.4 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 4 | 6.6 |
| 2007-10-15 | MIN | 6.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 |
| 2007-10-17 | IND | 28.9 | 11 | 4 | 10 | 1 | 0 | 3 | 3 | 6 | 1 | 1 | 4 | 6 | 11.8 |
| 2007-10-20 | MIA | 16.4 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.9 |
| 2007-10-23 | HOU | 13.9 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.5 |
| 2007-10-24 | HOU | 16.1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | -3.3 |