← 2009-10 games
Atlanta Hawks 111 Away
@
Memphis Grizzlies 96 Home
NBA Preseason 2009-10 ·Oct 14, 2009 final
Atlanta Hawks AWAY 111
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marvin Williams 16.14 100 011 2–30–10–0 -3
Mike Bibby 14.56 141 002 2–60–22–2 -4
Randolph Morris 16.32 511 023 1–50–00–0 10
Al Horford 25.314 512 103 4–70–06–10 0
Courtney Sims 13.212 300 220 4–60–04–4 3
Mario West 14.13 001 023 1–31–10–0 3
Othello Hunter 16.23 500 002 1–30–01–2 13
Jeff Teague 23.013 140 023 5–110–03–3 21
Garret Siler 6.30 200 101 0–00–00–2 5
Jamal Crawford —0 000 000 0–00–00–0 0
Joe Johnson 19.78 021 032 3–51–21–1 -3
Jason Collins —0 000 000 0–00–00–0 0
Maurice Evans 26.427 321 002 8–103–48–9 21
Mike Wilks 10.50 010 002 0–10–10–0 -2
Juan Dixon 19.79 223 012 4–101–30–0 12
Zaza Pachulia —0 000 000 0–00–00–0 0
Josh Smith 18.610 342 011 4–50–02–2 -1
Joe Smith —0 000 000 0–00–00–0 0
Memphis Grizzlies HOME 96
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Rudy Gay 32.313 251 111 4–121–34–4 -12
Marcus Williams —0 000 000 0–00–00–0 0
Mike Conley 27.97 051 033 3–40–11–3 -2
Marc Gasol 25.413 611 113 3–50–07–10 -9
Mike Taylor 20.15 251 064 2–60–11–2 -13
O.J. Mayo 22.410 510 064 3–61–33–3 -6
Darrell Arthur 13.14 101 022 2–40–00–0 -16
Hamed Haddadi 5.90 300 100 0–00–00–0 7
Trey Gilder 5.74 100 100 1–20–02–4 7
Hasheem Thabeet 16.74 710 012 2–20–00–0 -13
DeMarre Carroll 22.812 432 002 5–90–22–4 -12
Sam Young 15.76 301 011 2–71–11–2 -3
— 2.70 000 001 0–00–00–0 3
Marko Jaric —0 000 000 0–00–00–0 0
Steven Hunter —0 000 000 0–00–00–0 0
Zach Randolph 29.218 801 013 9–130–10–0 -6
Allen Iverson —0 000 000 0–00–00–0 0
Shot Chart