← 2009-10 games
Detroit Pistons 94 Away
@
Memphis Grizzlies 115 Home
NBA Preseason 2009-10 ·Oct 17, 2009 final
Detroit Pistons AWAY 94
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Charlie Villanueva 20.312 500 115 4–92–22–2 3
Jason Maxiell 7.40 000 100 0–00–00–0 -10
Will Bynum 24.819 131 022 6–81–26–7 -1
Chucky Atkins 3.80 110 020 0–00–00–0 1
Ben Wallace 13.51 211 014 0–20–01–4 -13
Maceo Baston 3.80 100 000 0–00–00–0 1
Richard Hamilton 29.58 201 021 3–100–12–2 -20
Rodney Stuckey 29.711 432 023 5–110–11–1 -20
Deron Washington 3.80 000 000 0–10–00–0 1
Austin Daye 10.74 411 023 1–10–02–2 -6
DaJuan Summers —0 000 000 0–00–00–0 0
Jonas Jerebko 17.112 400 003 6–90–00–0 -8
Kwame Brown 20.93 200 021 1–40–01–4 -23
Chris Wilcox 23.411 220 013 1–50–09–10 1
Tayshaun Prince —0 000 000 0–00–00–0 0
Ben Gordon 31.513 432 035 5–110–33–4 -11
Memphis Grizzlies HOME 115
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Rudy Gay 34.525 740 220 7–102–39–10 27
Marcus Williams 19.616 230 022 5–82–44–5 -9
Mike Conley 32.86 170 013 3–60–10–0 29
Marc Gasol 22.15 421 203 2–60–01–4 21
Mike Taylor —0 000 000 0–00–00–0 0
O.J. Mayo 28.721 541 023 6–124–85–6 20
Darrell Arthur —0 000 000 0–00–00–0 0
Hamed Haddadi 3.10 000 300 0–00–00–0 2
Trey Gilder 3.80 101 011 0–10–10–0 -1
Hasheem Thabeet 10.41 100 125 0–00–01–2 3
DeMarre Carroll 21.97 532 012 3–100–11–1 -12
Sam Young 19.34 001 011 2–50–20–0 1
— 3.04 000 000 2–20–00–0 0
Steven Hunter 14.99 101 033 4–50–01–3 0
Zach Randolph 26.017 1220 244 7–130–03–3 24
Allen Iverson —0 000 000 0–00–00–0 0
Shot Chart