← 2009-10 games
Memphis Grizzlies 93 Away
@
Miami Heat 99 Home
NBA Preseason 2009-10 ·Oct 21, 2009 final
Memphis Grizzlies AWAY 93
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Rudy Gay 38.828 911 011 11–210–16–7 2
Marcus Williams 13.35 310 021 1–31–12–2 -6
Mike Conley 25.712 320 013 5–82–20–0 -1
Marc Gasol 22.59 930 113 3–80–03–3 -1
Mike Taylor 0.80 000 011 0–00–00–0 -2
O.J. Mayo 39.516 425 043 4–141–47–11 -4
Darrell Arthur —0 000 000 0–00–00–0 0
Hamed Haddadi 4.51 301 001 0–10–01–2 -3
Trey Gilder —0 000 000 0–00–00–0 0
Hasheem Thabeet 11.12 200 215 1–20–00–2 3
DeMarre Carroll 25.77 211 034 3–50–01–1 -5
Sam Young 23.16 200 011 3–70–20–0 -10
Marko Jaric —0 000 000 0–00–00–0 0
Steven Hunter 6.22 100 000 1–30–00–0 -4
Zach Randolph 28.85 1010 034 2–120–01–3 1
Allen Iverson —0 000 000 0–00–00–0 0
Miami Heat HOME 99
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Shavlik Randolph —0 000 000 0–00–00–0 0
John Lucas III —0 000 000 0–00–00–0 0
Chris Quinn —0 000 000 0–00–00–0 0
Yakhouba Diawara 13.54 110 001 1–71–51–2 8
Daequan Cook 26.610 631 021 4–121–61–2 17
Joel Anthony 13.25 100 105 2–20–01–4 7
Michael Beasley —0 000 000 0–00–00–0 0
Mario Chalmers 21.20 331 024 0–20–10–0 0
Quentin Richardson 16.85 200 103 2–61–30–0 -6
Jamaal Magloire 4.60 000 000 0–00–00–0 3
Carlos Arroyo 25.98 141 023 4–60–00–0 1
Dwyane Wade 29.635 526 034 13–230–19–14 -8
James Jones —0 000 000 0–00–00–0 0
Udonis Haslem 34.517 930 121 7–90–03–4 -2
Dorell Wright 23.87 312 001 3–51–20–0 14
Jermaine O'Neal 30.28 810 424 3–60–02–2 -4
Shot Chart