Indiana Pacers
95
Away
@
Memphis Grizzlies
103
Home
Indiana Pacers
AWAY
95
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jarrett Jack | 35.4 | 17 | 2 | 4 | 0 | 0 | 4 | 3 | 4–8 | 1–2 | 8–10 | 7 |
| Travis Diener | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Stephen Graham | 23.8 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | 2–7 | 0–2 | 2–2 | 1 |
| Austin Croshere | 14.4 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 1–5 | 0–4 | 3–4 | -2 |
| Rasho Nesterovic | 24.2 | 12 | 5 | 0 | 2 | 1 | 1 | 2 | 6–10 | 0–0 | 0–0 | -14 |
| Maceo Baston | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jeff Foster | 20.9 | 4 | 6 | 0 | 0 | 2 | 1 | 2 | 1–4 | 0–0 | 2–4 | 3 |
| Josh McRoberts | 13.4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0–1 | 0–0 | 2–2 | -9 |
| Brandon Rush | 32.6 | 7 | 5 | 3 | 0 | 0 | 4 | 2 | 3–11 | 1–3 | 0–0 | -19 |
| Roy Hibbert | 22.9 | 17 | 9 | 1 | 1 | 3 | 2 | 3 | 6–9 | 0–0 | 5–6 | 6 |
| Troy Murphy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mike Dunleavy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| T.J. Ford | 34.0 | 18 | 3 | 3 | 1 | 0 | 2 | 1 | 7–18 | 1–3 | 3–5 | -22 |
| Marquis Daniels | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Josh Davis | 18.2 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 2–6 | 1–3 | 2–2 | 9 |
Memphis Grizzlies
HOME
103
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakim Warrick | 19.4 | 9 | 2 | 0 | 0 | 1 | 1 | 3 | 4–10 | 1–1 | 0–2 | -13 |
| Greg Buckner | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0–1 | 0–1 | 0–0 | -12 |
| Rudy Gay | 25.4 | 16 | 3 | 3 | 0 | 1 | 3 | 1 | 6–11 | 2–2 | 2–2 | 25 |
| Kyle Lowry | 23.8 | 0 | 4 | 5 | 3 | 0 | 1 | 5 | 0–6 | 0–0 | 0–0 | -15 |
| Mike Conley | 24.2 | 12 | 4 | 5 | 0 | 0 | 1 | 2 | 5–8 | 1–3 | 1–1 | 23 |
| Javaris Crittenton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Marc Gasol | 35.0 | 14 | 10 | 4 | 1 | 1 | 2 | 4 | 4–9 | 0–1 | 6–6 | 15 |
| Brent Petway | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| O.J. Mayo | 30.0 | 26 | 4 | 3 | 5 | 0 | 1 | 0 | 10–17 | 6–8 | 0–0 | 27 |
| Darrell Arthur | 11.1 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 2–3 | 0–0 | 1–3 | -3 |
| Hamed Haddadi | 2.2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0–1 | 0–0 | 0–0 | -6 |
| Marko Jaric | 13.7 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0–4 | 0–1 | 1–2 | -9 |
| Darko Milicic | 28.4 | 10 | 7 | 0 | 0 | 1 | 0 | 5 | 4–7 | 0–0 | 2–3 | 23 |
| Quinton Ross | 21.0 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 4–9 | 1–4 | 1–5 | -15 |
| Antoine Walker | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Shot Chart