← 2009-10 games
Memphis Grizzlies 92 Away
@
Washington Wizards 101 Home
NBA Preseason 2009-10 ·Oct 6, 2009 final
Memphis Grizzlies AWAY 92
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Rudy Gay 21.88 311 202 4–120–30–0 -5
Marcus Williams 16.24 142 012 1–40–12–5 -3
Mike Conley 20.812 351 110 5–82–30–0 -1
Marc Gasol 20.16 511 023 3–60–00–0 -1
Thomas Gardner 4.12 100 000 1–20–10–0 4
Mike Taylor 11.03 130 124 1–61–20–0 -5
O.J. Mayo 23.94 641 041 2–70–10–1 -6
Darrell Arthur —0 000 000 0–00–00–0 0
Hamed Haddadi 14.211 911 140 4–60–03–5 -2
Trey Gilder 13.63 400 022 1–70–11–2 -9
Hasheem Thabeet 15.46 400 415 2–30–02–2 -9
DeMarre Carroll 18.710 420 014 4–60–02–2 -1
Sam Young 26.39 732 100 4–120–31–7 -4
— 12.14 101 013 2–30–00–0 2
Steven Hunter —0 000 000 0–00–00–0 0
Zach Randolph 21.810 1121 034 5–130–00–0 -5
Allen Iverson —0 000 000 0–00–00–0 0
Washington Wizards HOME 101
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andray Blatche 20.813 820 224 5–110–03–5 7
Fabricio Oberto 7.92 000 103 1–10–00–0 -2
Antawn Jamison 27.220 811 153 7–152–64–5 2
Randy Foye 26.714 333 131 3–112–46–6 12
Paul Davis —0 000 000 0–00–00–0 0
Vincent Grier —0 000 000 0–00–00–0 0
Nick Young 18.211 200 012 4–81–12–2 -8
Javaris Crittenton —0 000 000 0–00–00–0 0
Dominic McGuire 12.00 011 001 0–00–00–0 9
JaVale McGee 12.08 300 024 2–30–04–5 9
Mike Miller 20.94 611 021 1–70–12–2 3
DeShawn Stevenson 18.13 222 114 1–31–20–0 10
Brendan Haywood 28.16 700 300 2–50–02–4 2
Mike James —0 000 000 0–00–00–0 0
Gilbert Arenas 24.15 0102 131 1–50–03–9 -5
Caron Butler 24.015 611 011 6–140–23–5 6
Shot Chart