Memphis Grizzlies
115
Away
@
Indiana Pacers
122
Home
Memphis Grizzlies
AWAY
115
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakim Warrick | 19.2 | 11 | 7 | 0 | 0 | 0 | 3 | 4 | 2–8 | 0–0 | 7–8 | -9 |
| Rudy Gay | 34.0 | 22 | 4 | 1 | 0 | 3 | 2 | 2 | 6–13 | 1–4 | 9–9 | 4 |
| Kyle Lowry | 19.1 | 8 | 6 | 1 | 2 | 0 | 0 | 2 | 1–3 | 0–2 | 6–8 | -5 |
| Tarence Kinsey | 16.5 | 11 | 1 | 1 | 2 | 0 | 2 | 3 | 3–8 | 1–2 | 4–4 | -8 |
| Dontell Jefferson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mike Conley | 28.9 | 11 | 4 | 10 | 1 | 0 | 3 | 4 | 3–6 | 1–1 | 4–6 | -2 |
| Stromile Swift | 10.2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1–2 | 0–0 | 6–6 | 10 |
| Mike Miller | 21.2 | 5 | 8 | 4 | 0 | 0 | 3 | 3 | 2–4 | 1–3 | 0–0 | -11 |
| Brian Cardinal | 15.6 | 7 | 1 | 0 | 2 | 1 | 0 | 4 | 3–7 | 1–3 | 0–1 | -1 |
| Pau Gasol | 4.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0–4 | 0–0 | 2–2 | -6 |
| Casey Jacobsen | 10.4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2–3 | 1–2 | 0–2 | -2 |
| Juan Carlos Navarro | 27.0 | 13 | 3 | 1 | 0 | 0 | 2 | 6 | 5–10 | 3–5 | 0–0 | 6 |
| Darko Milicic | 26.6 | 6 | 4 | 1 | 0 | 2 | 0 | 4 | 2–5 | 0–0 | 2–6 | -10 |
| Andre Brown | 6.5 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 3–5 | 0–0 | 0–0 | -1 |
| Damon Stoudamire | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Indiana Pacers
HOME
122
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ike Diogu | 18.3 | 9 | 5 | 1 | 1 | 2 | 0 | 5 | 2–6 | 0–0 | 5–5 | -2 |
| Danny Granger | 20.6 | 13 | 2 | 1 | 1 | 0 | 1 | 1 | 4–14 | 1–4 | 4–4 | 4 |
| Travis Diener | 14.4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0–4 | 0–2 | 2–2 | -7 |
| Stephen Graham | 9.7 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2–2 | 1–1 | 0–0 | -4 |
| Andre Owens | 16.8 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1–7 | 0–2 | 1–2 | -8 |
| Jeff Foster | 17.3 | 4 | 8 | 1 | 1 | 0 | 1 | 6 | 0–2 | 0–0 | 4–4 | 0 |
| Shawne Williams | 4.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | 2 |
| Courtney Sims | 8.9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1–3 | 0–0 | 0–0 | -5 |
| Lukasz Obrzut | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Troy Murphy | 18.6 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 2–5 | 0–2 | 2–3 | 13 |
| Jamaal Tinsley | 26.6 | 14 | 4 | 7 | 0 | 0 | 1 | 5 | 3–11 | 1–3 | 7–8 | 15 |
| Mike Dunleavy | 19.6 | 16 | 0 | 3 | 1 | 0 | 1 | 2 | 7–12 | 2–4 | 0–0 | 10 |
| Kareem Rush | 4.2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0–1 | 0–1 | 0–0 | 6 |
| Marquis Daniels | 32.3 | 24 | 9 | 3 | 4 | 1 | 3 | 0 | 9–14 | 0–1 | 6–8 | 3 |
| David Harrison | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jermaine O'Neal | 28.3 | 22 | 11 | 3 | 0 | 1 | 3 | 2 | 6–12 | 0–0 | 10–12 | 8 |
Shot Chart