Memphis Grizzlies
97
Away
@
New Orleans Hornets
90
Home
Memphis Grizzlies
AWAY
97
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Thomas | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Rudy Gay | 18.8 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0–7 | 0–1 | 0–0 | 0 |
| Mike Conley | 22.8 | 7 | 2 | 4 | 0 | 0 | 2 | 1 | 3–5 | 1–1 | 0–0 | -4 |
| Acie Law | 18.8 | 4 | 2 | 3 | 1 | 0 | 3 | 2 | 1–6 | 0–1 | 2–2 | 5 |
| Marc Gasol | 25.8 | 7 | 10 | 1 | 2 | 2 | 2 | 2 | 2–6 | 0–1 | 3–4 | 0 |
| O.J. Mayo | 18.9 | 11 | 1 | 1 | 1 | 0 | 3 | 1 | 4–11 | 1–3 | 2–2 | 8 |
| Darrell Arthur | 18.8 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 4–7 | 0–0 | 0–0 | 2 |
| Hamed Haddadi | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Tre Kelley | 6.4 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 1–3 | 0–1 | 4–4 | 6 |
| Hasheem Thabeet | 14.3 | 4 | 1 | 0 | 1 | 2 | 1 | 5 | 2–2 | 0–0 | 0–0 | -2 |
| DeMarre Carroll | 6.3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | -3 |
| Sam Young | 19.0 | 12 | 5 | 2 | 0 | 0 | 0 | 2 | 5–8 | 1–2 | 1–2 | 8 |
| Xavier Henry | 21.2 | 7 | 1 | 0 | 1 | 1 | 1 | 3 | 2–6 | 0–2 | 3–3 | -3 |
| Greivis Vasquez | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Zach Randolph | 23.7 | 21 | 6 | 1 | 2 | 1 | 2 | 1 | 6–9 | 0–0 | 9–12 | 0 |
| Josh Davis | 13.5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2–4 | 0–1 | 2–2 | 14 |
| Luke Jackson | 3.9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | 2 |
| Tony Allen | 7.9 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1–2 | 0–0 | 0–0 | 2 |
| Damien Wilkins | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
New Orleans Hornets
HOME
90
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 25.3 | 12 | 2 | 4 | 2 | 0 | 1 | 2 | 4–7 | 1–2 | 3–3 | 15 |
| Pops Mensah-Bonsu | 12.0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0–3 | 0–0 | 1–2 | -10 |
| Marco Belinelli | 21.5 | 13 | 0 | 4 | 0 | 0 | 0 | 2 | 4–9 | 3–4 | 2–2 | 14 |
| Jason Smith | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1–3 | 0–0 | 0–0 | -2 |
| Aaron Gray | 12.3 | 0 | 7 | 0 | 0 | 1 | 3 | 4 | 0–2 | 0–0 | 0–0 | -6 |
| DJ Strawberry | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mustafa Shakur | 9.8 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1–4 | 1–2 | 0–0 | -9 |
| Darryl Watkins | 6.5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1–2 | 0–0 | 0–0 | -6 |
| Joe Alexander | 16.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0–3 | 0–0 | 0–0 | -16 |
| Marcus Thornton | 26.5 | 8 | 3 | 3 | 1 | 0 | 4 | 0 | 2–12 | 1–3 | 3–4 | -21 |
| Quincy Pondexter | 15.0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 4–8 | 1–2 | 0–0 | -12 |
| David West | 25.4 | 12 | 3 | 4 | 1 | 1 | 3 | 4 | 5–11 | 0–0 | 2–2 | 15 |
| Willie Green | 12.8 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 2–4 | 1–1 | 0–0 | -13 |
| Emeka Okafor | 18.6 | 6 | 9 | 0 | 1 | 1 | 0 | 3 | 1–3 | 0–0 | 4–6 | 11 |
| Trevor Ariza | 24.6 | 17 | 3 | 1 | 1 | 0 | 1 | 0 | 5–8 | 3–3 | 4–4 | 19 |
| Peja Stojakovic | 8.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–3 | 0–2 | 0–0 | -14 |
Score Margin
NOH lead | MEM lead
Shot Chart