← 2010-11 games
Memphis Grizzlies 97 Away
@
New Orleans Hornets 90 Home
NBA Preseason 2010-11 ·Oct 9, 2010 final
Memphis Grizzlies AWAY 97
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Kenny Thomas —0 000 000 0–00–00–0 0
Rudy Gay 18.80 410 111 0–70–10–0 0
Mike Conley 22.87 240 021 3–51–10–0 -4
Acie Law 18.84 231 032 1–60–12–2 5
Marc Gasol 25.87 1012 222 2–60–13–4 0
O.J. Mayo 18.911 111 031 4–111–32–2 8
Darrell Arthur 18.88 710 200 4–70–00–0 2
Hamed Haddadi —0 000 000 0–00–00–0 0
Tre Kelley 6.46 320 020 1–30–14–4 6
Hasheem Thabeet 14.34 101 215 2–20–00–0 -2
DeMarre Carroll 6.32 100 000 1–20–00–0 -3
Sam Young 19.012 520 002 5–81–21–2 8
Xavier Henry 21.27 101 113 2–60–23–3 -3
Greivis Vasquez —0 000 000 0–00–00–0 0
Zach Randolph 23.721 612 121 6–90–09–12 0
Josh Davis 13.56 500 000 2–40–12–2 14
Luke Jackson 3.90 300 001 0–00–00–0 2
Tony Allen 7.92 001 011 1–20–00–0 2
Damien Wilkins —0 000 000 0–00–00–0 0
New Orleans Hornets HOME 90
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Chris Paul 25.312 242 012 4–71–23–3 15
Pops Mensah-Bonsu 12.01 401 001 0–30–01–2 -10
Marco Belinelli 21.513 040 002 4–93–42–2 14
Jason Smith 5.12 000 001 1–30–00–0 -2
Aaron Gray 12.30 700 134 0–20–00–0 -6
DJ Strawberry —0 000 000 0–00–00–0 0
Mustafa Shakur 9.83 101 021 1–41–20–0 -9
Darryl Watkins 6.52 300 011 1–20–00–0 -6
Joe Alexander 16.00 200 002 0–30–00–0 -16
Marcus Thornton 26.58 331 040 2–121–33–4 -21
Quincy Pondexter 15.09 011 003 4–81–20–0 -12
David West 25.412 341 134 5–110–02–2 15
Willie Green 12.85 220 023 2–41–10–0 -13
Emeka Okafor 18.66 901 103 1–30–04–6 11
Trevor Ariza 24.617 311 010 5–83–34–4 19
Peja Stojakovic 8.30 100 000 0–30–20–0 -14
Score Margin

NOH lead  |  MEM lead

Shot Chart