Preseason · Game Logs
Marc Gasol
Complete Preseason game-by-game logs · 3 seasons.
2010-11
8 G · 197.9 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-06 | IND | 26.3 | 7 | 9 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 3 | 4 | 2.9 |
| 2010-10-07 | ATL | 15.8 | 2 | 6 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.4 |
| 2010-10-09 | NOH | 25.8 | 7 | 10 | 1 | 2 | 2 | 2 | 2 | 6 | 0 | 1 | 3 | 4 | 7.9 |
| 2010-10-12 | OKC | 23.2 | 19 | 8 | 3 | 2 | 1 | 3 | 9 | 10 | 0 | 1 | 1 | 6 | 17.8 |
| 2010-10-14 | LAB | 33.7 | 12 | 8 | 3 | 0 | 3 | 3 | 5 | 7 | 0 | 0 | 2 | 2 | 12.7 |
| 2010-10-16 | MIL | 23.9 | 10 | 6 | 1 | 2 | 2 | 3 | 5 | 7 | 0 | 0 | 0 | 1 | 9.6 |
| 2010-10-18 | NOH | 22.4 | 4 | 3 | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 0.2 |
| 2010-10-22 | DET | 26.8 | 16 | 4 | 1 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 2 | 3 | 10.2 |
2009-10
8 G · 170.5 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-06 | WAS | 20.1 | 6 | 5 | 1 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3.4 |
| 2009-10-07 | OKC | 21.1 | 10 | 7 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 4 | 6 | 9.8 |
| 2009-10-11 | DAL | 19.1 | 6 | 9 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 7.6 |
| 2009-10-12 | ORL | 22.4 | 6 | 7 | 1 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 2 | 4 | 4.0 |
| 2009-10-14 | ATL | 25.4 | 13 | 6 | 1 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 7 | 10 | 12.3 |
| 2009-10-17 | DET | 22.1 | 5 | 4 | 2 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | 4.6 |
| 2009-10-21 | MIA | 22.5 | 9 | 9 | 3 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 3 | 3 | 9.1 |
| 2009-10-23 | CHA | 17.8 | 10 | 5 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 7.8 |
2008-09
8 G · 201.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-07 | HOU | 19.2 | 5 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 2.4 |
| 2008-10-08 | WAS | 30.9 | 10 | 9 | 0 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 2 | 2 | 9.1 |
| 2008-10-10 | CHA | 17.5 | 8 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 7.8 |
| 2008-10-13 | IND | 35.0 | 14 | 10 | 4 | 1 | 1 | 2 | 4 | 9 | 0 | 1 | 6 | 6 | 13.6 |
| 2008-10-15 | HOU | 19.2 | 6 | 4 | 3 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 7.5 |
| 2008-10-17 | IND | 29.2 | 7 | 7 | 4 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 3 | 4 | 8.5 |
| 2008-10-21 | MIA | 30.9 | 4 | 10 | 4 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4.1 |
| 2008-10-22 | ORL | 19.3 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0.1 |