← Adam Morrison

Preseason · Game Logs

Adam Morrison

Complete Preseason game-by-game logs · 3 seasons.

2009-10

8 G · 145.5 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2009-10-07 GSW 8.10 000 00 010000 -0.7
2009-10-09 GSW 8.92 310 00 120100 1.8
2009-10-15 SAC 23.83 330 02 160211 0.2
2009-10-17 CHA 21.34 311 12 140122 2.1
2009-10-18 LAC 20.614 410 01 574400 11.2
2009-10-20 GSW 21.96 400 01 370200 2.1
2009-10-22 DEN 17.63 300 10 141100 1.8
2009-10-23 DEN 23.211 111 02 481322 5.4

2008-09

5 G · 83.8 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2008-10-08 ORL 13.35 100 00 230014 2.0
2008-10-10 MEM 21.84 420 02 250200 1.5
2008-10-16 ORL 12.68 120 00 342200 7.3
2008-10-20 PHX 18.212 220 01 462222 10.4
2008-10-23 LAL 17.913 511 03 482334 8.8

2007-08

6 G · 145.1 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2007-10-10 ORL 19.413 210 02 6111200 5.8
2007-10-11 ATL 33.920 521 01 9140122 17.1
2007-10-13 MIA 22.110 122 02 390344 5.8
2007-10-15 NJN 24.915 210 02 372377 9.8
2007-10-18 ATL 30.68 000 00 391212 1.3
2007-10-20 LAL 14.14 201 00 260000 2.2