← 2007-08 games
Charlotte Bobcats 99 Away
@
Orlando Magic 123 Home
NBA Preseason 2007-08 ·Oct 10, 2007 final
Charlotte Bobcats AWAY 99
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Raymond Felton 25.25 041 042 2–60–01–2 -3
Sean May —0 000 000 0–00–00–0 0
— —0 000 000 0–00–00–0 0
Deji Akindele —0 000 000 0–00–00–0 0
Derek Anderson —0 000 000 0–00–00–0 0
Adam Morrison 19.413 210 023 6–111–20–0 -17
Ryan Hollins 36.97 500 023 1–50–05–8 -10
Walter Herrmann 8.41 000 002 0–40–21–2 -18
Jared Dudley —0 000 000 0–00–00–0 0
Jermareo Davidson 18.210 301 012 5–100–00–0 -20
C.J. Watson —0 000 000 0–00–00–0 0
Primoz Brezec —0 000 000 0–00–00–0 0
— —0 000 000 0–00–00–0 0
Jason Richardson 28.117 620 002 7–102–41–2 -7
Gerald Wallace 31.019 443 210 7–140–25–8 -5
Gabe Muoneke 4.25 000 000 1–11–12–2 -6
Matt Carroll 13.34 222 000 1–50–12–2 -13
Emeka Okafor 32.516 621 221 7–130–02–2 0
Othella Harrington —0 000 000 0–00–00–0 0
Jeff McInnis 22.82 142 014 0–30–02–2 -21
Orlando Magic HOME 123
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marcin Gortat 7.57 100 000 2–20–03–4 5
Tony Battie —0 000 000 0–00–00–0 0
Adonal Foyle 23.014 820 312 5–70–04–5 3
Pat Garrity 16.412 210 011 4–61–23–4 10
Rashard Lewis 8.22 110 021 1–30–10–0 2
JJ Redick 31.217 231 022 6–95–80–0 22
James Augustine —0 000 000 0–00–00–0 0
Kevin Kruger 4.80 111 000 0–10–10–0 8
— 3.32 110 002 1–10–00–0 1
Keyon Dooling —0 000 000 0–00–00–0 0
Hedo Turkoglu 25.520 240 043 9–150–42–2 16
Carlos Arroyo 21.310 301 031 5–60–00–0 13
Keith Bogans 22.810 231 022 3–52–22–2 14
Dwight Howard 29.710 810 313 5–100–00–0 13
Jameer Nelson 21.99 2121 022 4–71–30–0 3
Trevor Ariza 24.410 503 113 5–60–00–0 10
Bo Outlaw —0 000 000 0–00–00–0 0
Shot Chart