← 2007-08 games
Charlotte Bobcats 93 Away
@
Los Angeles Lakers 113 Home
NBA Preseason 2007-08 ·Oct 20, 2007 final
Charlotte Bobcats AWAY 93
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Raymond Felton 22.34 042 022 1–40–12–4 -19
Sean May —0 000 000 0–00–00–0 0
Derek Anderson 15.75 432 021 1–61–42–2 -1
Adam Morrison 14.14 201 000 2–60–00–0 12
Ryan Hollins 19.73 500 010 1–10–01–4 -25
Walter Herrmann 18.412 210 001 4–72–22–2 -4
Jared Dudley —0 000 000 0–00–00–0 0
Jermareo Davidson 13.88 100 101 3–50–02–2 -7
C.J. Watson 14.44 131 021 2–60–10–0 2
Primoz Brezec 13.00 200 124 0–30–00–0 -1
— 10.80 300 210 0–20–00–0 6
Jason Richardson 27.918 430 102 6–162–54–4 -14
Gerald Wallace 25.228 143 045 8–132–510–11 -6
Matt Carroll 18.65 330 020 1–60–13–3 -12
Emeka Okafor 14.80 401 022 0–30–00–0 -28
Othella Harrington —0 000 000 0–00–00–0 0
Jeff McInnis 11.32 001 003 1–10–00–0 -3
Los Angeles Lakers HOME 113
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bynum 20.08 831 312 4–50–00–0 20
Ronny Turiaf 22.510 412 122 4–70–02–3 15
Lamar Odom —0 000 000 0–00–00–0 0
Jordan Farmar 16.97 101 001 3–70–21–2 2
Elton Brown 3.00 100 010 0–00–00–0 -3
Andre Patterson 6.70 002 000 0–10–00–0 -2
Javaris Crittenton 13.16 220 002 3–50–00–0 -2
Coby Karl 7.00 000 120 0–10–00–0 -11
Larry Turner 5.51 300 033 0–20–01–2 -15
Chris Mihm 10.56 500 102 3–70–00–0 1
Kwame Brown 12.08 330 011 3–30–02–7 14
Vladimir Radmanovic 22.514 431 013 6–102–30–0 2
Maurice Evans 18.513 331 020 5–71–32–2 13
Brian Cook 20.07 650 103 3–60–11–2 20
Luke Walton 21.25 3100 034 2–41–10–0 8
Sasha Vujacic 10.59 211 000 3–31–12–2 14
Derek Fisher 9.113 200 010 4–62–23–3 7
Kobe Bryant 20.96 142 143 2–52–30–0 17
Shot Chart