← 2007-08 games
Charlotte Bobcats 104 Away
@
Atlanta Hawks 109 Home
NBA Preseason 2007-08 ·Oct 11, 2007 final
Charlotte Bobcats AWAY 104
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Raymond Felton 22.49 391 042 2–100–05–6 -7
Sean May —0 000 000 0–00–00–0 0
— —0 000 000 0–00–00–0 0
Deji Akindele 3.60 000 004 0–00–00–0 0
Derek Anderson —0 000 000 0–00–00–0 0
Adam Morrison 33.920 521 011 9–140–12–2 1
Ryan Hollins 26.610 501 106 5–70–00–2 3
Walter Herrmann 22.49 630 015 4–51–20–0 2
Jared Dudley —0 000 000 0–00–00–0 0
Jermareo Davidson 8.47 100 000 3–30–01–1 -5
C.J. Watson 14.85 630 021 1–50–13–4 9
Primoz Brezec —0 000 000 0–00–00–0 0
— 19.84 800 245 1–50–02–2 -5
Jason Richardson 22.212 412 042 4–131–33–3 -14
Gerald Wallace —0 000 000 0–00–00–0 0
Gabe Muoneke 14.13 200 003 1–50–21–4 -6
Matt Carroll 24.019 001 002 7–111–14–4 6
Emeka Okafor 15.22 600 032 1–40–00–2 -5
Othella Harrington —0 000 000 0–00–00–0 0
Jeff McInnis 12.64 220 001 1–40–02–4 -4
Atlanta Hawks HOME 109
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marvin Williams 31.921 410 033 7–120–07–7 -13
Salim Stoudamire —0 000 000 0–00–00–0 0
Anthony Johnson —0 000 000 0–00–00–0 0
Tyronn Lue —0 000 000 0–00–00–0 0
Shelden Williams 20.511 200 023 2–60–07–10 -6
Solomon Jones 6.40 100 112 0–10–00–0 -3
Steven Smith 0.10 000 000 0–00–00–0 -1
Antywane Robinson 5.53 000 001 1–21–20–0 -6
Al Horford 30.910 920 232 5–80–00–0 21
Acie Law 38.110 663 033 5–110–10–2 2
Mario West 14.10 200 005 0–00–00–0 8
Jamaal Tatum —0 000 000 0–00–00–0 0
Speedy Claxton —0 000 000 0–00–00–0 0
Joe Johnson 38.125 652 022 6–153–710–10 13
Zaza Pachulia 19.68 400 133 2–40–04–6 12
Josh Childress 17.610 022 221 3–50–14–4 12
Josh Smith 17.211 414 216 2–60–07–9 -14
Lorenzen Wright —0 000 000 0–00–00–0 0
Shot Chart