← 2009-10 games
Golden State Warriors 107 Away
@
Los Angeles Lakers 113 Home
NBA Preseason 2009-10 ·Oct 20, 2009 final
Golden State Warriors AWAY 107
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ronny Turiaf 32.512 1240 343 6–120–00–0 3
Monta Ellis 30.415 453 032 5–120–15–10 -6
Kelenna Azubuike —0 000 000 0–00–00–0 0
Stephen Jackson 31.815 1101 042 4–114–73–4 -4
Mikki Moore 17.97 200 002 3–41–10–0 -2
Corey Maggette —0 000 000 0–00–00–0 0
Devean George —0 000 000 0–00–00–0 0
Brandan Wright —0 000 000 0–00–00–0 0
Acie Law —0 000 000 0–00–00–0 0
C.J. Watson 24.214 221 012 5–100–24–4 1
Anthony Randolph 20.11 112 125 0–20–11–2 -18
Anthony Morrow 39.924 131 122 9–154–62–2 4
Stephen Curry 16.29 441 135 4–60–11–1 -2
Shaun Pruitt —0 000 000 0–00–00–0 0
Speedy Claxton —0 000 000 0–00–00–0 0
Andris Biedrins 26.910 602 222 5–80–00–1 -6
Los Angeles Lakers HOME 113
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bynum 29.920 930 212 7–110–06–6 9
Lamar Odom 22.016 511 011 6–92–22–3 6
Metta World Peace 28.66 182 221 2–31–21–2 11
Adam Morrison 21.96 400 011 3–70–20–0 3
Shannon Brown 17.04 331 122 2–60–20–0 7
Jordan Farmar 17.77 363 002 2–70–43–4 -2
Tony Gaffney 4.82 100 100 1–20–00–0 -3
— 6.14 100 001 0–20–04–4 0
Pau Gasol —0 000 000 0–00–00–0 0
Luke Walton —0 000 000 0–00–00–0 0
Josh Powell 17.210 320 042 4–81–11–2 -1
Sasha Vujacic 12.25 121 001 1–40–13–3 -5
DJ Mbenga 10.52 000 023 1–20–00–0 -6
Derek Fisher 24.210 020 021 4–61–21–2 8
Kobe Bryant 27.921 533 033 7–121–36–6 3
Shot Chart