← 2009-10 games
Golden State Warriors 110 Away
@
Los Angeles Lakers 91 Home
NBA Preseason 2009-10 ·Oct 9, 2009 final
Golden State Warriors AWAY 110
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ronny Turiaf —0 000 000 0–00–00–0 0
Monta Ellis 29.224 381 121 11–200–02–3 10
Kelenna Azubuike 25.818 122 022 7–91–23–3 9
Stephen Jackson 9.36 110 035 1–31–13–3 1
Mikki Moore 20.89 411 115 3–60–13–6 11
Corey Maggette 27.77 002 052 2–80–13–4 9
Devean George —0 000 000 0–00–00–0 0
Brandan Wright —0 000 000 0–00–00–0 0
Acie Law 17.013 230 001 5–82–21–3 8
C.J. Watson —0 000 000 0–00–00–0 0
Anthony Randolph 41.518 820 013 8–110–02–2 19
Anthony Morrow 15.65 310 011 1–21–22–2 9
Stephen Curry 24.06 181 102 1–70–34–4 10
Shaun Pruitt —0 000 000 0–00–00–0 0
Speedy Claxton —0 000 000 0–00–00–0 0
Andris Biedrins 29.14 1242 013 2–30–00–0 9
Los Angeles Lakers HOME 91
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bynum 31.219 600 224 7–110–05–7 -8
Mickael Gelabale 6.06 100 010 2–30–02–2 -6
Lamar Odom 18.08 251 032 3–50–12–4 -5
Metta World Peace 25.06 212 011 2–70–42–2 -7
Adam Morrison 8.92 310 002 1–20–10–0 -4
Shannon Brown 11.24 130 103 2–40–10–0 -1
Jordan Farmar 17.08 230 030 3–72–50–0 -12
David Monds —0 000 000 0–00–00–0 0
Tony Gaffney 6.00 410 101 0–20–00–0 -6
Michael Fey 8.72 100 010 1–20–00–0 -5
— 8.32 100 001 1–30–10–0 -4
Pau Gasol 22.112 331 022 5–70–02–2 -16
Luke Walton 8.10 110 011 0–00–00–0 -2
Josh Powell 15.85 020 012 2–30–01–3 -4
Sasha Vujacic 10.40 500 011 0–10–00–0 -4
DJ Mbenga —0 000 000 0–00–00–0 0
Derek Fisher 21.12 120 041 1–60–30–0 -6
Kobe Bryant 22.215 441 045 5–110–25–6 -5
Shot Chart