← 2009-10 games
Golden State Warriors 101 Away
@
Los Angeles Lakers 118 Home
NBA Preseason 2009-10 ·Oct 7, 2009 final
Golden State Warriors AWAY 101
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ronny Turiaf —0 000 000 0–00–00–0 0
Monta Ellis 1.40 000 000 0–20–10–0 0
Kelenna Azubuike —0 000 000 0–00–00–0 0
Stephen Jackson 19.65 053 010 1–91–42–2 -19
Mikki Moore 13.50 100 004 0–00–00–0 -11
Corey Maggette 20.613 310 052 4–60–15–5 -10
Devean George —0 000 000 0–00–00–0 0
Brandan Wright —0 000 000 0–00–00–0 0
Acie Law 20.716 311 013 2–41–111–12 6
C.J. Watson —0 000 000 0–00–00–0 0
Anthony Randolph 42.018 1221 445 8–170–02–2 -12
Anthony Morrow 30.425 310 002 8–183–96–6 -2
Stephen Curry 41.311 342 065 5–151–50–2 -19
Shaun Pruitt 12.91 300 112 0–10–01–2 -11
Speedy Claxton 16.86 140 002 1–10–04–4 2
Andris Biedrins 20.96 921 111 3–50–00–0 -9
Los Angeles Lakers HOME 118
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bynum 30.624 510 012 8–130–08–9 36
Mickael Gelabale 8.14 200 001 1–30–02–2 -11
Lamar Odom 22.56 722 233 3–70–20–0 14
Metta World Peace 23.012 972 005 4–92–42–2 25
Adam Morrison 8.10 000 000 0–10–00–0 3
Shannon Brown 19.311 011 011 4–71–32–3 10
Jordan Farmar 18.411 263 012 4–71–12–2 11
David Monds 4.92 200 001 0–20–02–2 -7
Tony Gaffney 12.03 120 131 1–10–01–2 -8
Michael Fey —0 000 000 0–00–00–0 0
— 8.12 100 011 1–20–00–0 -11
Pau Gasol 18.111 840 110 5–90–01–2 5
Luke Walton 8.82 220 000 1–30–10–0 0
Josh Powell 7.90 400 024 0–30–00–0 -6
Sasha Vujacic 6.86 102 020 3–40–00–0 3
DJ Mbenga —0 000 000 0–00–00–0 0
Derek Fisher 17.42 023 013 1–40–10–0 8
Kobe Bryant 25.922 923 013 8–171–25–6 13
Shot Chart