← 2024-25 games
New Zealand Breakers 84 Away
@
Philadelphia 76ers 139 Home
NBA Preseason 2024-25 ·Oct 7, 2024 final
New Zealand Breakers AWAY 84
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Alex McNaught 3.50 100 000 0–00–00–0 -1
Karim Lopez —0 000 000 0–00–00–0 0
Sean Bairstow 6.52 000 010 1–20–10–0 0
Sam Mennenga 25.414 300 033 2–80–310–14 -55
Kaia Isaac 3.50 000 000 0–10–10–0 -1
Parker Jackson-Cartwright 28.526 022 043 9–180–18–8 -36
Mojave King 27.615 220 131 4–83–74–5 -14
Mitch McCarron 20.02 332 002 0–20–12–2 -23
Grant Anticevich 16.10 400 001 0–10–10–0 -2
Max Darling 22.14 501 000 1–51–41–2 -33
Matt Mooney 23.92 301 055 1–80–40–0 -56
Chris Arcidiacono 2.70 011 001 0–00–00–0 -1
Carlin Davison 2.12 000 110 0–00–02–2 2
Dane Pineau 4.40 100 000 0–00–00–0 -1
Freddie Gillespie 20.27 622 136 3–50–01–2 -7
Jonah Bolden 26.36 300 102 3–70–40–0 -39
Jordan Floyd 7.34 010 000 2–70–10–0 -8
Tacko Fall —0 000 000 0–00–00–0 0
Philadelphia 76ers HOME 139
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Kelly Oubre Jr. 11.46 201 012 2–40–12–2 19
Guerschon Yabusele 16.515 121 012 6–61–12–3 17
Caleb Martin 15.86 320 001 1–20–04–4 25
Tyrese Maxey 12.015 130 012 5–74–51–1 21
KJ Martin 16.16 312 001 3–50–00–0 17
Jeff Dowtin Jr. 16.88 161 001 3–50–02–4 27
Isaiah Mobley 2.10 200 002 0–20–10–0 -2
Jordan Tucker 4.63 100 001 1–21–20–0 -1
Lester Quinones 17.27 301 122 3–71–40–0 15
Adem Bona 15.15 402 012 2–20–01–3 17
Ricky Council IV 22.313 612 022 5–51–12–4 21
Judah Mintz 5.52 120 001 1–10–00–0 -2
Jared McCain 27.615 730 023 5–144–91–1 36
Justin Edwards 13.97 511 003 2–70–43–4 15
Max Fiedler 2.10 200 000 0–00–00–0 -2
Kyle Lowry 9.72 150 011 1–10–00–0 14
Eric Gordon 7.33 110 000 1–41–20–0 12
Paul George —0 000 000 0–00–00–0 0
Reggie Jackson 9.715 021 000 5–73–52–2 3
Andre Drummond 14.311 711 112 5–71–20–0 23
Joel Embiid —0 000 000 0–00–00–0 0
Score Margin

PHI lead  |  NZB lead

Shot Chart