Houston Rockets
101
Away
@
Memphis Grizzlies
89
Home
Houston Rockets
AWAY
101
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 31.6 | 9 | 1 | 6 | 2 | 0 | 4 | 4 | 3–12 | 2–7 | 1–2 | 10 |
| Demetrius Jackson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Zhou Qi | 4.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -2 |
| Chinanu Onuaku | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Troy Williams | 2.4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2–2 | 2–2 | 0–0 | 0 |
| Tim Quarterman | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Isaiah Taylor | 4.1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2–3 | 0–0 | 0–0 | -2 |
| Cameron Oliver | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| George de Paula | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| P.J. Tucker | 21.2 | 3 | 9 | 0 | 0 | 1 | 1 | 3 | 1–3 | 1–3 | 0–0 | 13 |
| Eric Gordon | 23.9 | 12 | 2 | 2 | 1 | 0 | 3 | 4 | 5–16 | 2–12 | 0–0 | 10 |
| Ryan Anderson | 21.9 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2–4 | 1–2 | 0–0 | 0 |
| Luc Mbah a Moute | 23.7 | 10 | 2 | 1 | 1 | 0 | 1 | 1 | 2–5 | 2–4 | 4–4 | 12 |
| Bobby Brown | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| James Harden | 32.4 | 18 | 5 | 9 | 2 | 0 | 6 | 2 | 2–13 | 0–8 | 14–15 | 8 |
| Chris Johnson | 4.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | -2 |
| Clint Capela | 27.2 | 15 | 9 | 2 | 1 | 5 | 3 | 3 | 5–9 | 0–0 | 5–5 | 0 |
| Tarik Black | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Nene Hilario | 13.7 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 1–2 | 0–0 | 1–2 | 4 |
| Trevor Ariza | 29.8 | 16 | 8 | 1 | 1 | 0 | 0 | 0 | 6–9 | 4–6 | 0–0 | 9 |
Memphis Grizzlies
HOME
89
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Harrison | 27.5 | 17 | 6 | 2 | 5 | 0 | 1 | 3 | 3–8 | 3–6 | 8–10 | -1 |
| Jarell Martin | 12.3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1–3 | 0–0 | 0–0 | -7 |
| Vincent Hunter | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Wade Baldwin IV | 16.6 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 2–3 | 0–0 | 3–4 | -14 |
| Deyonta Davis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Wayne Selden | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Rade Zagorac | 7.3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0–1 | 0–1 | 2–2 | 0 |
| Ivan Rabb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Dillon Brooks | 23.5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0–4 | 0–2 | 2–2 | -5 |
| Kobi Simmons | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Durand Scott | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mike Conley | 22.1 | 8 | 5 | 4 | 1 | 0 | 2 | 2 | 3–10 | 0–4 | 2–3 | 1 |
| Brandan Wright | 16.9 | 6 | 5 | 1 | 1 | 2 | 1 | 2 | 3–6 | 0–0 | 0–2 | -7 |
| Marc Gasol | 23.7 | 12 | 2 | 4 | 1 | 1 | 2 | 2 | 5–13 | 0–0 | 2–2 | -5 |
| Mario Chalmers | 21.1 | 12 | 3 | 1 | 1 | 1 | 1 | 3 | 4–9 | 2–4 | 2–2 | -14 |
| Tyreke Evans | 18.8 | 8 | 7 | 2 | 0 | 0 | 4 | 1 | 3–10 | 0–1 | 2–4 | -5 |
| Chandler Parsons | 12.1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0–2 | 0–2 | 0–0 | -11 |
| JaMychal Green | 19.6 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 2–4 | 0–1 | 0–0 | 7 |
| Ben McLemore | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| James Ennis III | 18.6 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 4–6 | 1–2 | 0–0 | 1 |
Score Margin
MEM lead | HOU lead
Shot Chart