← 2015-16 games
Minnesota Timberwolves 68 Away
@
Memphis Grizzlies 90 Home
NBA Preseason 2015-16 ·Oct 18, 2015 final
Minnesota Timberwolves AWAY 68
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Tyus Jones —0 000 000 0–00–00–0 0
Karl-Anthony Towns 22.78 710 033 2–70–04–4 -10
Kleon Penn 3.80 000 013 0–10–00–0 3
Andre Miller —0 000 000 0–00–00–0 0
Nikola Pekovic —0 000 000 0–00–00–0 0
Ricky Rubio 23.10 341 020 0–40–10–0 -16
Nemanja Bjelica 11.33 111 031 1–21–20–0 2
Gorgui Dieng 22.112 730 233 5–91–21–2 -16
Lorenzo Brown —0 000 000 0–00–00–0 0
Shabazz Muhammad 19.49 410 011 3–81–32–4 -10
Zach LaVine 24.92 430 020 1–60–10–0 -6
Adreian Payne 24.06 300 025 2–60–02–4 -13
Andrew Wiggins 24.98 421 212 3–80–22–4 -15
Damjan Rudez 23.94 220 011 2–90–40–0 -10
Nick Wiggins 3.83 000 000 1–10–01–1 3
Tayshaun Prince 19.45 021 022 2–31–20–0 -10
Kevin Martin —0 000 000 0–00–00–0 0
Kevin Garnett 16.88 413 013 4–50–00–0 -12
Memphis Grizzlies HOME 90
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Jarell Martin —0 000 000 0–00–00–0 0
Lazeric Jones 12.06 210 001 2–62–40–0 9
Sampson Carter 3.30 100 011 0–00–00–0 -3
Alex Stepheson 5.93 600 000 1–40–01–2 -2
Vince Carter —0 000 000 0–00–00–0 0
Ryan Hollins 9.52 210 111 1–10–00–0 5
Yakhouba Diawara 23.40 012 001 0–50–40–0 5
Mike Conley 23.612 520 021 5–110–22–2 0
Jeff Green —0 000 000 0–00–00–0 0
Brandan Wright —0 000 000 0–00–00–0 0
Marc Gasol 29.712 821 124 3–80–06–6 18
Courtney Lee 29.418 131 130 6–123–43–3 18
JaMychal Green 16.19 600 011 3–31–12–2 12
Russ Smith 23.710 243 151 4–80–12–3 21
Jordan Adams —0 000 000 0–00–00–0 0
Jarnell Stokes 5.91 300 013 0–20–01–2 -2
Zach Randolph 28.84 330 014 2–40–00–0 13
Matt Barnes —0 000 000 0–00–00–0 0
Tony Allen 28.613 212 003 6–90–01–4 16
Beno Udrih —0 000 000 0–00–00–0 0
Score Margin

MEM lead  |  MIN lead

Shot Chart