Memphis Grizzlies
72
Away
@
Toronto Raptors
108
Home
Memphis Grizzlies
AWAY
72
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | 18.5 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 3–6 | 0–1 | 1–2 | -12 |
| Marc Gasol | 25.5 | 8 | 3 | 6 | 1 | 0 | 4 | 1 | 2–8 | 0–0 | 4–6 | -24 |
| Jerryd Bayless | 21.5 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 3–9 | 2–5 | 2–2 | -22 |
| Kosta Koufos | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Nick Calathes | 17.1 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 1–9 | 0–1 | 0–0 | -3 |
| Tony Gaffney | 13.6 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0–3 | 0–2 | 0–0 | 1 |
| Ed Davis | 16.1 | 11 | 9 | 0 | 0 | 2 | 2 | 3 | 5–10 | 0–0 | 1–3 | -5 |
| Quincy Pondexter | 26.0 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 2–5 | 0–2 | 0–1 | -27 |
| Jon Leuer | 20.2 | 11 | 5 | 0 | 0 | 0 | 1 | 1 | 4–7 | 1–1 | 2–2 | -5 |
| Willie Reed | 5.9 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1–1 | 0–0 | 0–0 | -4 |
| Mike Miller | 11.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1–3 | 1–3 | 0–0 | -16 |
| Jamaal Franklin | 15.9 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2–4 | 0–1 | 0–0 | -14 |
| Zach Randolph | 25.3 | 2 | 5 | 2 | 1 | 0 | 1 | 6 | 1–6 | 0–0 | 0–0 | -28 |
| Melvin Ely | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Tayshaun Prince | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Tony Allen | 23.2 | 8 | 2 | 0 | 3 | 0 | 1 | 4 | 3–8 | 0–1 | 2–2 | -21 |
| Andre Barrett | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Toronto Raptors
HOME
108
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Johnson | 21.4 | 9 | 7 | 0 | 0 | 0 | 0 | 2 | 4–10 | 1–3 | 0–0 | 24 |
| Rudy Gay | 26.4 | 15 | 5 | 1 | 1 | 2 | 3 | 1 | 4–10 | 2–2 | 5–5 | 29 |
| Kyle Lowry | 26.3 | 2 | 5 | 10 | 1 | 1 | 2 | 1 | 1–5 | 0–1 | 0–0 | 28 |
| Steve Novak | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Aaron Gray | 14.2 | 0 | 7 | 1 | 1 | 1 | 0 | 1 | 0–4 | 0–0 | 0–0 | -3 |
| D.J. Augustin | 14.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | 12 |
| DeMar DeRozan | 27.7 | 21 | 5 | 2 | 3 | 0 | 4 | 1 | 6–11 | 1–3 | 8–9 | 26 |
| Tyler Hansbrough | 10.4 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 1–4 | 0–0 | 2–2 | 14 |
| Austin Daye | 16.9 | 14 | 3 | 1 | 0 | 0 | 2 | 4 | 5–6 | 3–3 | 1–1 | 4 |
| Landry Fields | 8.0 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 2–2 | 0–0 | 0–1 | 9 |
| Jonas Valančiūnas | 23.4 | 10 | 9 | 0 | 1 | 0 | 0 | 4 | 4–7 | 0–0 | 2–2 | 25 |
| Dwight Buycks | 12.8 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 3–4 | 0–0 | 2–2 | -1 |
| Chris Wright | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–3 | 0–0 | 1–1 | 2 |
| Julyan Stone | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0–1 | 0–0 | 0–0 | 3 |
| Terrence Ross | 17.3 | 10 | 1 | 1 | 2 | 0 | 2 | 1 | 3–6 | 1–3 | 3–3 | 7 |
| Quincy Acy | 9.0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2–5 | 1–2 | 0–0 | -3 |
| Carlos Morais | 5.9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1–2 | 1–1 | 0–0 | 4 |
Score Margin
TOR lead | MEM lead
Shot Chart