← 2010-11 games
Boston Celtics 92 Away
@
Philadelphia 76ers 103 Home
NBA Preseason 2010-11 ·Oct 12, 2010 final
Boston Celtics AWAY 92
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Nate Robinson 36.126 580 062 6–133–711–12 2
Von Wafer 38.911 112 031 3–81–24–5 -13
Paul Pierce —0 000 000 0–00–00–0 0
Rajon Rondo —0 000 000 0–00–00–0 0
Glen Davis 31.914 541 134 6–90–02–2 -11
Stephane Lasme 27.66 310 224 3–30–00–0 -12
Mario West 7.14 001 111 1–10–02–2 3
Semih Erden 22.24 211 021 2–40–00–0 -15
Avery Bradley 11.92 310 031 1–60–00–0 -13
Luke Harangody 13.511 301 013 4–52–21–2 -4
Kendrick Perkins —0 000 000 0–00–00–0 0
Marquis Daniels 32.112 430 024 4–70–04–6 1
Delonte West —0 000 000 0–00–00–0 0
Shaquille O'Neal —0 000 000 0–00–00–0 0
Kevin Garnett —0 000 000 0–00–00–0 0
Ray Allen —0 000 000 0–00–00–0 0
Jermaine O'Neal 18.72 1210 113 1–60–00–0 7
Philadelphia 76ers HOME 103
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Lou Williams 18.416 252 023 5–62–24–6 12
Tony Battie —0 000 000 0–00–00–0 0
Elton Brand 27.19 012 203 2–50–05–7 -11
Chris Quinn —0 000 000 0–00–00–0 0
Spencer Hawes —0 000 000 0–00–00–0 0
Thaddeus Young 30.410 432 023 3–121–13–3 -8
Marreese Speights 20.819 601 023 7–100–05–6 22
Trent Plaisted —0 000 000 0–00–00–0 0
Jrue Holiday 32.812 770 036 5–112–40–0 -1
Jodie Meeks 7.10 001 000 0–20–00–0 0
Evan Turner 36.25 461 051 2–60–01–1 0
Craig Brackins —0 000 000 0–00–00–0 0
Darius Songaila —0 000 000 0–00–00–0 0
Jason Kapono 18.712 141 014 4–74–40–0 20
Andre Iguodala 30.810 330 010 4–70–02–2 2
Andres Nocioni 17.710 211 002 3–81–13–3 19
Score Margin

PHI lead  |  BOS lead

Shot Chart